| Categories | Mini EV Car | 
|---|---|
| Brand Name: | Wuling | 
| Place of Origin: | China | 
| MOQ: | 1 units | 
| Price: | Negotiate | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
| Supply Ability: | 1000 units per month | 
| Delivery Time: | 5-10 working days | 
| Model Number: | Binguo EV | 
| Color: | White | 
| Seat: | 4 | 
| Door: | 5 | 
| Power Type: | all-electric | 
| Level: | compact car | 
| Maximum speed (km/h): | 100 ,130 | 
Binguo electric vehicle is equipped with a 10.25-inch center display and dual 10.25-inch floating LCD screens, among other things, and is powered by a combination of high-efficiency electric motors.
Binguo EV's strengths include its retro rounded and recognizable exterior design, spacious interior, abundant storage space, and intelligent technologies such as Ling OS Master Mind, which enhances convenience.
| Brand&Model | Wuling Bingo 2024 Edition 203km Light Enjoyment Version | Wuling Bingo 2024 Edition 333km Delight Enjoyment Version | Wuling Bingo 2024 Edition 333km Lingxi Connectivity Version | Wuling Bingo 2024 Edition 410km Lingxi Exclusive Enjoyment Version | Wuling Bingo 2023 Edition 203km Light Enjoyment Version | Wuling Bingo 2023 Edition 203km Comfortable Enjoyment Version | Wuling Bingo 2023 Edition 333km Fast Enjoyment Version | Wuling Bingo 2023 Edition 333km Delight Enjoyment Plus Version | Wuling Bingo 2023 Edition 333km Lingxi Connectivity Plus Version | Wuling Bingo 2023 Edition 410km Lingxi Exclusive Enjoyment Version | 
| Basic parameters | ||||||||||
| Manufacturer | Shanghai General Motors Wuling | Shanghai General Motors Wuling | Shanghai General Motors Wuling | Shanghai General Motors Wuling | Shanghai General Motors Wuling | Shanghai General Motors Wuling | Shanghai General Motors Wuling | Shanghai General Motors Wuling | Shanghai General Motors Wuling | Shanghai General Motors Wuling | 
| level | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car | 
| Energy Type | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | 
| Availability | 2024.06 | 2024.06 | 2024.06 | 2024.06 | 2023.03 | 2023.03 | 2023.03 | 2023.06 | 2023.06 | 2023.09 | 
| CLTC pure electric range (km) | 333 | 333 | 410 | 203 | 203 | 203 | 333 | 333 | 333 | 410 | 
| Battery Fast Charge Time | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | ||
| Maximum power (kW) | 30 | 50 | 50 | 50 | 30 | 30 | 50 | 50 | 50 | 50 | 
| Maximum torque (N·m) | 85 | 125 | 125 | 125 | 110 | 110 | 150 | 150 | 150 | 125 | 
| transmission | ||||||||||
| Body structure | 5-door, 4-seater two-seater | 5-door, 4-seater two-seater | 5-door, 4-seater two-seater | 5-door, 4-seater two-seater | 5-door, 4-seater two-seater | 5-door, 4-seater two-seater | 5-door, 4-seater two-seater | 5-door, 4-seater two-seater | 5-door, 4-seater two-seater | 5-door, 4-seater two-seater | 
| electric motor | 41 | 125 | 125 | 125 | 110 | 110 | 150 | 150 | 150 | 125 | 
| Length*width*height(mm) | 3950*1708*1580 | 3950*1708*1580 | 3950*1708*1580 | 3950*1708*1580 | 3950*1708*1580 | 3950*1708*1580 | 3950*1708*1580 | 3950*1708*1580 | 3950*1708*1580 | 3950*1708*1580 | 
| Maximum speed (km/h) | 100 | 130 | 130 | 130 | 100 | 100 | 120 | 120 | 120 | 130 | 
| Curb weight(kg) | 1010 | 1125 | 1140 | 1185 | 990 | 1000 | 1120 | 1125 | 1125 | 1185 | 
| Maximum full load mass (kg) | 1330 | 1460 | 1460 | 1515 | 1290 | 1290 | 1460 | 1460 | 1460 | 1515 | 
| Length(mm) | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 
| Width(mm) | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 
| Height(mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 
| Wheelbase(mm) | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 
| Front wheel track (mm) | 1488 | 1488 | 1488 | 1488 | 1488 | 1488 | 1488 | 1488 | 1488 | 1488 | 
| Rear wheelbase(mm) | 1472 | 1472 | 1472 | 1472 | 1472 | 1472 | 1472 | 1472 | 1472 | 1472 | 
| Body structure | hatchback | hatchback | hatchback | hatchback | hatchback | hatchback | hatchback | hatchback | hatchback | hatchback | 
| Door opening method | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | 
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| Number of seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 
| Trunk volume (L) | 1240 | 1240 | 1240 | 1240 | 1240 | 1240 | 1240 | 1240 | 1240 | 1240 | 




|   | 
 Chinese Mini EV Car Pure Electric Long Range 830km Sedan Xiaomi SU7 EV 4 Doors 5 Seats
                                                                                    
                        
                        
                        
                                                            Chinese Mini EV Car Pure Electric Long Range 830km Sedan Xiaomi SU7 EV 4 Doors 5 Seats
                                                    
                        
                     2024 Wuling Hongguang MINIEV Pure Electric Compact Car 220V
                                                                                    
                        
                        
                        
                                                            2024 Wuling Hongguang MINIEV Pure Electric Compact Car 220V
                                                    
                        
                     Geely Panda Small Electric Mini SUV EV Vehicle 210km Range
                                                                                    
                        
                        
                        
                                                            Geely Panda Small Electric Mini SUV EV Vehicle 210km Range
                                                    
                        
                     All Electric 2024 Mini EV Car GWM Ora Funky Cat Hatchback 5 Seater
                                                                                    
                        
                        
                        
                                                            All Electric 2024 Mini EV Car GWM Ora Funky Cat Hatchback 5 Seater
                                                    
                        
                     301km Changan Lumin EV Mini Electric Car Automobile 30kW 35kW
                                                                                    
                        
                        
                        
                                                            301km Changan Lumin EV Mini Electric Car Automobile 30kW 35kW
                                                    
                        
                     Leapmotor T03 Mini EV Car Electric Vehicle 4 Seater Hatchback
                                                                                    
                        
                        
                        
                                                            Leapmotor T03 Mini EV Car Electric Vehicle 4 Seater Hatchback
                                                    
                        
                     JEMMELL Small Car EV Lingbao BOX Electric Vehicle 45kW 150km
                                                                                    
                        
                        
                        
                                                            JEMMELL Small Car EV Lingbao BOX Electric Vehicle 45kW 150km
                                                    
                        
                     Changan Benben Estar Mini EV Car Electric Vehicle Hatchback 55kW
                                                                                    
                        
                        
                        
                                                            Changan Benben Estar Mini EV Car Electric Vehicle Hatchback 55kW
                                                    
                        
                     Small 2023 Xiaokirin Compact EV Cars Electric Vehicle 26kW 201km CLTC
                                                                                    
                        
                        
                        
                                                            Small 2023 Xiaokirin Compact EV Cars Electric Vehicle 26kW 201km CLTC
                                                    
                        
                     4 Seater Mini EV Car Zhidou Rainbow Electric Vehicle Microcar 20kW 30kW
                                                                                    
                        
                        
                        
                                                            4 Seater Mini EV Car Zhidou Rainbow Electric Vehicle Microcar 20kW 30kW