| Categories | Hot Rolled Stainless Steel Plate |
|---|---|
| Certification: | AISI |
| MOQ: | 30 |
| Price: | 2.25 |
| Shape: | Flat |
| Technique: | Hot Rolled |
| Surface Treatment: | Checkered |
| Specification: | 1220*2440, 1500*3000, 1500*6000, 2000*6000mm |
| Material: | Stainless steel |
| Grade: | 200 Series, 300 Series, 400 Series |
| Thickness: | 0.4 - 8.0mm |
| Coil Width: | 1020/1240/1530/1800/2000mm |
| Cold Rolled Width: | 300mm-6000mm |
| Hot Rolled Width: | 1000mm-1800mm |
| Common Size: | 1000mm * 2000mm, 4×8(1219×2438mm), 4×10(1219*3048mm), 1500mm * 3000mm |
| Hot Rolled Size: | 1500mm * 6000mm, 1250mm * 6000mm, 1800mm * 6000mm |
| Surface Processing: | NO1, 2B, BA, matte / hairline, 8K / mirror, embossed, etching, color mirror, color embossing, color etching |
| Supply Ability: | 10000 Ton/Tons per Month |
| Shipped Time: | 5-25 days after payment |
| Parameter | Details |
|---|---|
| Product | Stainless Steel Checkered Sheet & Plate |
| Material | Stainless Steel |
| Grade | 200 Series, 300 Series, 400 Series |
| Thickness | 0.4 - 8.0mm |
| Specification | 2B Sheet/Hot Rolling No.1 Sheet: 1000×2000mm, 4×8(1219×2438mm) 4×10(1219×3048mm), 4×3500mm, 4×4000mm, 1500×3000/6000mm Coil Width: 1020/1240/1530/1800/2000, customizable |
| Raw Material Origin | Posco, Jisco, Tisco, Baosteel, Lisco, etc. |
| Size Options | Cold Rolled Stainless Steel Plate: Width: 300mm-6000mm Common sizes: 1000mm × 2000mm, 4×8(1219×2438mm), 4×10(1219×3048mm),
1500mm × 3000mm or customized Hot Rolled Stainless Steel Plate: Width: 1000mm-1800mm Common sizes: 1500mm × 6000mm, 1250mm × 6000mm, 1800mm × 6000mm or
customized |
| Surface Processing | NO1, 2B, BA, matte/hairline, 8K/mirror, embossed, etching, color mirror, color embossing, color etching, etc. |
| Supply Capacity | 10,000 Tons per Month |
| Package & Delivery | PVC waterproof + strong-worthy ocean wooden packing |
| Pattern Number | Shape Description |
|---|---|
| 1 | Beaded shape projections |
| 2 | Small round projections |
| 3 | Big round projections |
| 4 | Round projections with flat bottom |
| 5 | Semi-raised round projections |
| 6 | Raised and flat flower shaped projections |
| 7 | Small rice projections |
| 8 | Big rice projections |
| 9 | Short willow leaf projections |
| 10 | Long strip projections |
| 11 | Uniform projections |
| 12 | Customized raised projections available |
| 13 | Firm and sturdy projections |
| 14 | Beautiful appearance |
| 15 | Packed with steel strips |
| 16 | Packed with steel strips and covered with plastic film |

| Container Type | Dimensions | Capacity |
|---|---|---|
| 20ft GP | 5898mm × 2352mm × 2393mm | Max length: 5.8m, Max weight: 25 tons |
| 40ft GP | 12032mm × 2352mm × 2393mm | Max length: 11.8m, Max weight: 26 tons |
| 40ft HC | 12032mm × 2352mm × 2698mm | High cube container for larger volume shipments |
|
Buy cheap Corrosion Resistant SS 316L Stainless Steel Plate with 2000mm Width and Polished Surface product
Buy cheap SUS321 Plate 5'x10 'thk 10 mm 12mm Heat Resistant Stainless Steel Plate 321 ASTM A240 Spec 1D Finish product
Buy cheap Hot Rolled 253MA Stainless Steel Plate with High Temperature Resistance and Polished Surface product