| Categories | Doypack Packaging Machine |
|---|---|
| Brand Name: | Waylead |
| Model Number: | WG-250 |
| Certification: | / |
| Place of Origin: | Shanghai |
| MOQ: | 1 |
| Price: | Negotiations |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 300 sets per year |
| Delivery Time: | 30 days |
| Packaging Details: | International standard packaging for shipping |
| Packing Speed: | ≦70 bags/min |
| Bag size: | Length:≦400mm width:130-260mm |
| Film material: | Flat bags, stand-up pouches, zipper bags, composite film pouches, and other types. |
| power supply: | 380V |
| Air consumption: | 5-7kg/cm2; 0.4m3/min |
| Power Type: | Electric |
| Power Consumption: | 8 KW |
| Material: | Stianless Steel |
| Packaging range: | Granules Powder Liquid |
Snack packaging is a race against time. Every second of downtime costs money, and every gram of overfill eats into margins. This high speed snack food packaging machine integrates directly with a 10‑ to 24‑head multihead weigher to deliver fast, accurate, and reliable bagging for chips, nuts, trail mix, popcorn, and pretzels.
The system operates as a vertical form fill seal (VFFS) machine or as a pre‑made pouch filler, depending on your bag style preference. At full speed, it produces 80 to 120 bags per minute, with weight accuracy within ±0.5 grams. The multihead weigher uses a combination weighing algorithm to select the closest possible weight match from multiple hoppers, minimizing product giveaway.
A nitrogen flush module is available for products that require extended shelf life. The machine’s film tracking system automatically corrects misaligned print registration, reducing film waste. Touchscreen controls store recipes for different snack types — change from potato chips to cheese puffs in under five minutes. For snack manufacturers scaling up from manual lines, this machine is the next logical step.

| Specification | WG-210 | WG-250 | WG-300 |
|---|---|---|---|
| Bag Size | Length: 120-380mm Width: 90-210mm | Length: ≤400mm Width: 130-260mm | Length: ≤400mm Width: 160-300mm |
| Packing Speed | ≤70 bags/min | ≤70 bags/min | ≤65 bags/min |
| Work Stations | 8 | 8 | 8 |
| Packaging Formats | Flat bags, stand-up pouches, zipper bags, composite film pouches | Flat bags, stand-up pouches, zipper bags, composite film pouches | Flat bags, stand-up pouches, zipper bags, composite film pouches |
| Power Supply | 380V | 380V | 380V |
| Total Power | 8Kw | 8Kw | 8Kw |
| Air Consumption | 5-7kg/cm²; 0.4m³/min | 5-7kg/cm²; 0.4m³/min | 5-7kg/cm²; 0.4m³/min |
| Film Material | Single PE, PE composite film, paper film, various composite films | Single PE, PE composite film, paper film, various composite films | Single PE, PE composite film, paper film, various composite films |
| Machine Weight | 500kg | 580kg | 850kg |
| Machine Dimensions | 1700×1140×1470 mm | 1850×1250×1520 mm | 2100×1500×1520 mm |


|
Buy cheap Chocolate Snacks Doypack Premade Pouch Packing Machine WG-210 product
Buy cheap Automatic Doypack Packaging Machine for Food Beverage Chemicals product
Buy cheap Food-Grade Stainless Steel Doypack Packaging Machine for 15% Waste Reduction and Freshness-Retaining Premade Pouch Packing product