| Categories | Doypack Packaging Machine |
|---|---|
| Brand Name: | Waylead |
| Model Number: | WG-250 |
| Certification: | / |
| Place of Origin: | Shanghai |
| MOQ: | 1 |
| Price: | Negotiations |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 300 sets per year |
| Delivery Time: | 30 days |
| Packaging Details: | International standard packaging for shipping |
| Packing Speed: | ≦70 bags/min |
| Bag size: | Length:≦400mm width:130-260mm |
| Film material: | Flat bags, stand-up pouches, zipper bags, composite film pouches, and other types. |
| power supply: | 380V |
| Air consumption: | 5-7kg/cm2; 0.4m3/min |
| Power Type: | Electric |
| Power Consumption: | 8 KW |
| Material: | Stianless Steel |
| Packaging range: | Granules Powder Liquid |
Our Doypack Packing Machine, also referred to as Stand Up Pouch
Packaging Machine or Shaped Doypack Packaging Machine, is a
high-performance automatic packaging system meticulously designed
for snack and food processing facilities. This professional Doypack
Packing Machine serves as an ideal packaging solution for
chocolate, snacks, and a wide range of food products, supporting
both standard stand up pouches and custom-shaped doypack formats.
This versatile Doypack Packing Machine provides a fully automated
packaging workflow, including automatic bag feeding, coding,
precise bag opening, accurate filling, secure heat sealing, and
finished product discharge. With an adjustable speed of up to 60
bags per minute and filling accuracy ≤±1%, this Doypack Packing
Machine ensures stable, efficient, and consistent packaging
performance for mass production.
Featuring PLC touch screen control and a full servo drive system,
this Doypack Packing Machine is equipped with automatic fault alarm
and no-bag no-filling functions, effectively reducing material
waste and enhancing production stability. Constructed with
food-grade stainless steel, it is compatible with various stand up
pouch and shaped doypack styles, fully complies with international
food hygiene standards, and helps food and snack manufacturers
greatly improve productivity while reducing labor costs.

| Specification | WG-210 | WG-250 | WG-300 |
|---|---|---|---|
| Bag Size | Length: 120-380mm Width: 90-210mm | Length: ≤400mm Width: 130-260mm | Length: ≤400mm Width: 160-300mm |
| Packing Speed | ≤70 bags/min | ≤70 bags/min | ≤65 bags/min |
| Work Stations | 8 | 8 | 8 |
| Packaging Formats | Flat bags, stand-up pouches, zipper bags, composite film pouches | Flat bags, stand-up pouches, zipper bags, composite film pouches | Flat bags, stand-up pouches, zipper bags, composite film pouches |
| Power Supply | 380V | 380V | 380V |
| Total Power | 8Kw | 8Kw | 8Kw |
| Air Consumption | 5-7kg/cm²; 0.4m³/min | 5-7kg/cm²; 0.4m³/min | 5-7kg/cm²; 0.4m³/min |
| Film Material | Single PE, PE composite film, paper film, various composite films | Single PE, PE composite film, paper film, various composite films | Single PE, PE composite film, paper film, various composite films |
| Machine Weight | 500kg | 580kg | 850kg |
| Machine Dimensions | 1700×1140×1470 mm | 1850×1250×1520 mm | 2100×1500×1520 mm |


|
Buy cheap Rotary Doypack Packaging Machine with Vacuum/Nitrogen Filling and Dust Removal System for Residual Oxygen product
Buy cheap Industrial Powder Food Doypack Premade Pouch Packing Machine 80 Bags Per Minute 304 Stainless Steel Body product
Buy cheap Automatic Doypack Packaging Machine for Liquid Detergent 10-80bags/min product