Categories | DC Worm Gear Motor |
---|---|
Brand Name: | Hofon |
Model Number: | GM4058-3162ZY |
Certification: | RoHS/ISO9001:2000/ISO14001/TS16949 |
Place of Origin: | ShenZhen China |
MOQ: | 2000PCS |
Price: | USD17.1-17.54/PCS |
Supply Ability: | 5000KPCS/Month |
Delivery Time: | 35Days |
Packaging Details: | Carton Box |
Voltage Range: | 12V 24V Or Customized |
Material: | Metal Gear |
Diameter: | 40mm |
No Load Speed: | 7RPM |
No Load Current: | 150mA |
Rated Load Torque: | 50000g.cm |
Rated Load Speed: | 6RPM |
Rated Load Current: | 700mA |
Gear Ratio: | 522:1 |
40mm 12V 24V Metal DC Worm Gear motor Large Torque Low Noise For
Automobile clutch
Typical Applications
Automobile clutch Electric curtain Office Automatic Equipments
Printer/paper Feeder Bank Equipments Safe Box Ad Equipment Analysis
Instrument/electronic Game Machine Household Appliances Electronic
Door Lock
Specifications
The following specifications are only representative of one of our
models. Other performance parameters can be customized according to
customer requirements
REDUCTION RATIO | 1:17 | 1:36 | 1:54 | 1:72 | 1:108 | 1:212 | 1:280 | 1:522 | / | / | / | ||
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||||
r/min | A | r/min | A | mN.m | g.cm | w | mN.m | g.cm | A | ||||
GM4058-3162ZY40-522-19.5D | 5.0-14.0 | 12.0V | 7 | 0.150 | 6 | 0.700 | 4900 | 50000 | 8.400 | 6860.0 | 70000MAX | 2.80 | |
GM4058-3162ZY50-522-19.5D | 20.0-25.0 | 24.0V | 9.5 | 0.160 | 7 | 0.700 | 6860 | 70000 | 16.800 | 6860.0 | 70000MAX | 2.50 |
Drawing
Product Details Show
Quality Cotrol Test
Reliability Test & Laboratory
Noise Test
Water-proof Test
Life Test
Impact Test
Storage Test
Salt Spray Test
Environmental Related Substance
Competitive Advantage
Production Equipment
Material Warehouse
Production workshop
Dust-free Production workshop
Test Equipment
Commonly used torque unit conversion table
N.M | mN.m | g.cm | kg.cm |
1 | 1000 | 10200 | 10.2 |
0.001 | 1 | 10.2 | 0.0102 |
For more information, please contact us directly or through our sales and representative offices.
![]() |