Categories | DC Worm Gear Motor |
---|---|
Brand Name: | Hofon |
Model Number: | GM1024-N30VA |
Certification: | RoHS/ISO9001:2000/ISO14001/TS16949 |
Place of Origin: | ShenZhen China |
MOQ: | 2000PCS |
Price: | Negotiation |
Supply Ability: | 5000KPCS/Month |
Delivery Time: | 35Days |
Packaging Details: | Carton Box |
Voltage Range: | 5V Or Customized |
Material: | Metal Gear High precision gear |
Diameter: | 24mm |
No Load Speed: | 15RPM |
No Load Current: | 80mA |
Rated Load Torque: | 6552g.cm |
Rated Load Speed: | 11RPM |
Rated Load Current: | 303mA |
Gear Ratio: | 1000:1 |
24mm 5V / 6V / 12V Metal Gear-box motor DC Gear Motor Low Noise For Robot Toy
Typical Applications
Fully automatic electronic door lock
Specifications
The following specifications are only representative of one of our
models. Other performance parameters can be customized according to
customer requirements
Reduction Ratio | 1 : 3 | 1 : 5 | 1 : 10 | 1 : 30 | 1 : 50 | 1 : 63 | 1 : 100 | 1 : 150 | 1 : 210 | 1 : 250 | 1 : 298 | 1 : 1000 |
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||||
r/min | A | r/min | A | mN.m | g.cm | w | mN.m | g.cm | A | ||||
GM1024-N30VA-12120-50 | 3.0-6.0 | 5.0V | 300 | 0.080 | 220 | 0.303 | 41.4 | 422.1 | 1.515 | 152 | 1560 | 1.14 | |
GM1024-N30VA-12120-100 | 3.0-6.0 | 5.0V | 150 | 0.080 | 110 | 0.303 | 14.4 | 655 | 1.515 | 305 | 3120 | 1.14 | |
GM1024-N30VA-12120-298 | 3.0-6.0 | 5.0V | 60 | 0.080 | 36 | 0.303 | 191 | 1952 | 1.515 | 911 | 9297 | 1.14 | |
GM1024-N30VA-12120-1000 | 3.0-6.0 | 5.0V | 15 | 0.080 | 11 | 0.303 | 144 | 6552 | 1.515 | 3058 | 31200 | 1.14 |
Drawing
Product Details Show
Production Equipment
Material Warehouse
Production workshop
Dust-free Production workshop
Test Equipment
For more information, please contact us directly or through our sales and representative offices.
Competitive Advantage
Quality Cotrol Test
![]() |