| Categories | Fiber Optic Splitter |
|---|---|
| Brand Name: | KCO, Kocent Optec Limited |
| Model Number: | KCO-ABS-1x32-2.0-1.5M-SCA |
| Certification: | ISO9001, RoHS |
| Place of Origin: | Guangdong, China |
| MOQ: | Negotiation |
| Price: | Negotiation |
| Payment Terms: | Western Union,T/T,L/C |
| Supply Ability: | 20,000 set/ month |
| Delivery Time: | 2~5 days |
| Packaging Details: | Carton box, wooden pallet |
| Package type: | ABS box modular |
| Length: | 1.0m |
| Splitter type: | 1*16 1x16 |
| Connector: | SC/APC |
| Cable: | 0.9mm/ 2.0mm/ 3.0mm |
| P/N: | KCO-ABS-1x32-2.0-1.5M-SCA |
1*32 PLC Splitter Black ABS Box Module Passive Fiber Optic Component For Fiber To The Home
- It is a passive optical device with many input and output terminals, especially applicable to PON (EPON, GPON, BPON, FTTX, etc.) to connect the MDF (main distribution frame) and the terminal equipment and to branch the optical signal.
- Fiber PLC splitter provides a low cost light distribution solution with high stability and reliability.
Introduction:
- Kocent Optec Limited supply full series of fiber optic PLC Splitter such as: Mini Tube Type, ABS Box Modular Type, LGX box type, Rackmount type, Wall mount type, ....
- We provide a whole series of 1 x N and 2 x N splitters that are tailored for specific applications.
- With more than 10 years of experience in passive fiber optic production, and closed of QC process, we promise that 100% of goods are tested and pass tested before shipment.
Features:
- Low insertion loss and PDL
- High channel number
- Compact size
- High reliability
- Wide operating wavelength and temperature range
- Excellent channel uniformity
Specifications:
| Fiber length | 1m or custom length | |||||
| Connector Type | Custom specified | |||||
| Optical Fiber Type | Corning SMF-28e fiber, G657A1 or as customized | |||||
| Directivity (dB) Min * | 55 | |||||
| Return Loss (dB) Min * | 55 (50) | |||||
| Power Handling (mW) | 300 | |||||
| Operating Wavelength (nm) | 1260 ~ 1650 | |||||
| Operating Temperature(°C) | -40~ +85 | |||||
| Storage Temperature(°C) | -40 ~ +85 | |||||
| Port Configuration | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 |
| Insertion Loss(dB) Typical | 3.6 | 7.1 | 10.2 | 13.5 | 16.5 | 20.5 |
| Insertion Loss (dB) Max | 4.0 | 7.3 | 10.5 | 13.7 | 16.9 | 21.0 |
| Loss Uniformity (dB) | 0.6 | 0.6 | 0.8 | 1.2 | 1.5 | 2 |
| PDL(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 |
| Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
| Temp. Dependent Loss (-40~85 ) (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
| Port Configuration | 2X2 | 2X4 | 2X8 | 2X16 | 2X32 | 2X64 |
| Insertion Loss(dB) Typical | 3.8 | 7.4 | 10.8 | 14.2 | 17 | 21 |
| Insertion Loss (dB) Max | 4.2 | 7.8 | 11.2 | 14.6 | 17.5 | 21.5 |
| Loss Uniformity (dB) | 1 | 1.4 | 1.5 | 2 | 2.5 | 2.5 |
| PDL (dB) | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.5 |
| Wavelength Dependent Loss(dB) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1 |
| Temp. Dependent Loss(-40~+85°C) | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1 |
Product photos:




Packing way:

Our PLC Splitter Family:

OEM/ODM Service:
- If you want to show your own brand LOGO on the goods such as
cable, package bag, label or any where. Our OEM and ODM service is
always ready to do it. Please contact with our sales team to get
best support.

Packing:
- According to Stardard Export Packing.
- Carton box, wooden box, wooden pallet.
Shipping:
- International express such as UPS, TNT, DHL, etc
- Internatioal air: CA, AA, EA, etc
- By sea
- Standard export sea port: Shenzhen, Hongkong, Ningbo
- Standard export airport: Shenzhen, Hongkong, Hangzhou, Shanghai
|
Buy cheap 2 Way Input 16 Way Output Fiber Optic Splitter with 1U High Design and 0.9mm Cable for Efficient Signal Distribution product
Buy cheap High Reliability 1x16 Fiber Optic Splitter LGX Module for 19'' Patch Panel with 0.3m Length product
Buy cheap LC APC Connector PLC Fiber Optic Splitter Module 2x32 2:32 Corning Fiber ABS Box Type product