| Categories | Fiber Optic Splitter |
|---|---|
| Brand Name: | KCO |
| Model Number: | PLC-LCA-1x32 or PLC-SCA-1x32 |
| Certification: | ISO9001, RoHS |
| Place of Origin: | Guangdong, China |
| MOQ: | Negotiation |
| Price: | Negotiation |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 50,000 pcs/ month |
| Delivery Time: | 3~7 days after payment |
| Packaging Details: | Carton box |
| Type: | 1x32 |
| Connector: | SC/APC, LC/APC |
| Fiber: | 9/125 um SMF-28e or customer appoint |
| Cable diameter: | 2.0mm, 3.0mm |
| Insertion loss: | 16.2dB |
| Return loss: | 55dB |
We can produce 1x32 ABS plastic box Module fiber optic PLC Splitter with connector and without connector!
Kocent Optec Limited offers a variety of ABS box and cassette type splitter modules and products. PLC Splitter Modules are available in the form of either plastic module cassette (an ABS box) with ruggedized fiber jackets of 2mm and up to 3mm, or LGX metal box for plug and play splitter applications. Customized designs are also available for customer needs, call or e-mail us about anything you need that you don't see here. The KCO PLC splitter family features the whole series of 1xN and 2xN splitter boxes and modules that are tailored for specific applications. All splitters provide excellent optical performance and reliability that meet GR-1221-CORE and GR-1209-CORE specifications. Customized designs are also available for customer needs,



| Type | 1*32 | ||
| Fiber Type | 9/125 um SMF-28e or customer appoint | ||
| Operating Wavelength(nm) | 1260~1650 | ||
| Insertion Loss(dB) | Typical | 16.2 | |
| Max | 17 | ||
| Loss Uniformity(dB) | Max | 2 | |
| Polarization Dependent Loss(dB) | Max | 0.3 | |
| Directivity(dB) | ≥55 | ||
| Return Loss (dB) | UPC≥50 APC≥55 | ||
| Operating Temperature (°C) | -40~+85 | Storage Temperature (°C) | |
| Type | 1*32 | ||
| Fiber Type | 9/125 um SMF-28e or customer appoint | ||
| Operating Wavelength(nm) | 1260~1650 | ||
| Insertion Loss(dB) | Typical | 16.5 | |
| Max | 17.5 | ||
| Loss Uniformity(dB) | Max | 2 | |
| Polariation Dependent Loss(dB) | Max | 0.3 | |
| Directivity(dB) | ≥55 | ||
| Return Loss (dB) | UPC≥50 APC≥55 | ||
| Operating Temperature (°C) | -40~+85 | Storage Temperature (°C) | |

If you want to display your own brand LOGO on the goods such as cable, package bag, label or any where. It is no any problem. Our OEM and ODM service is always ready to do it.
According to Stardard Export Packing.
Carton box, wooden box, wooden pallet.
|
Buy cheap High Reliability 1x16 Fiber Optic Splitter LGX Module for 19'' Patch Panel with 0.3m Length product
Buy cheap LC APC Connector PLC Fiber Optic Splitter Module 2x32 2:32 Corning Fiber ABS Box Type product
Buy cheap LC APC Fiber Optic Coupler Splitter 1x64 ABS Module, GPON Optical Splitter product