Categories | Non Contact Forehead Thermometer |
---|---|
Brand Name: | Dikang |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1000 |
Price: | US$3 |
Payment Terms: | T/T PayPal |
Supply Ability: | 10000pices/days |
Delivery Time: | 5-7 workdays |
Type: | Thermometer,Infrared forehead,Medical device |
Instrument classification: | Class I |
Product name: | Infrared Thermometer |
Color: | white/blue |
Accuracy: | ±0.2℃ / ±0.4℉ for human body; ±1℃ / ±1.8℉ for object |
Memory: | Automatic recall of 32 memories |
Application: | Household,Home Hospital,Adult/Baby,Daily Checks |
Function: | Memory Function,Forehead&ear&room temperature measurement,Forehead and ear temperature measurement |
Usage: | Household,Houshold for body use,non contact forehead,Professional Temperature Testing |
Household Handheld Forehead Thermometer Convenient Long Using Time
Measuring range | 32.0℃-42.9℃ (89.6℉-109.2℉)in body temperature mode |
---|---|
Measurement accuracy | 35.0℃-42.0℃:±0.2℃ |
Tri-color backlight | 32.0℃~37.4℃:Green 37.5℃~38.4℃:Yellow 38.5℃~42.9℃:Red |
Multifunctional-Five core functions: health-free contact, 1 second temperature measurement, silent mode.
Contactless-The thermometer measures the temperature by inhaling the infrared heat emitted by the human body.healthy and reliable to use.
Convenient to Measure-Align the thermometer probe in the middle of the forehead and maintain a vertical distance of about 3-5 cm.
Press it lightly, and the measurement value will be announced with a beep after about 1 second. Fast and accurate.
Long Using Time-15 seconds without using the program to automatically shut down to avoid battery loss,Power by:9V batteries (not included).
Specification
Product Name | Infrared themmometer |
For People | Unlimited Crowds |
Measurement Method | Non-Contact |
Measurement Site | Forehead |
Measuring Distance | 2~5cm |
Measuring Range | Body. 34.5°C~42.5°C (+0.2°C) Object 0°C~60°C |
Memory array | 32 Units |
Power supply | DC.3V (AA*2) |
Size | 150x96x44mm |
Weight | 123g |
Max. allowable error | 34.5°C ~42.5°C (+0.2°C) Others (+0.3°C) |
![]() |