Categories | Non Contact Forehead Thermometer |
---|---|
Model Number: | GP-300 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1000 |
Price: | US$3.5 |
Payment Terms: | T/T PayPal |
Supply Ability: | 10000pices/days |
Delivery Time: | 5-7workdays |
Type: | Thermometer,Infrared forehead,Medical device |
Product name: | Infrared Thermometer |
Accuracy: | ±0.2℃ / ±0.4℉ for human body; ±1℃ / ±1.8℉ for object |
Memory: | Automatic recall of 32 memories |
Instrument classification: | Class I |
Application: | Household,Home Hospital,Adult/Baby,Daily Checks |
Function: | Forehead room temperature measurement |
Usage: | non contact forehead,Professional Temperature Testing |
White Easy Reading Digital Forehead Thermometer Large Screen
Backlight Display
Specification
Measuring range | 32.0℃-42.9℃ (89.6℉-109.2℉)in body temperature mode |
---|---|
Measurement accuracy | 35.0℃-42.0℃:±0.2℃ |
Tri-color backlight | 32.0℃~37.4℃:Green 37.5℃~38.4℃:Yellow 38.5℃~42.9℃:Red |
Forehead Thermometer
The infrared thermometer used to measure the temperature of the
human body is called the human infrared thermometer. But it must be
clarified that there is no special medical or industrial infrared
thermometer, because the manufacturing principles of infrared
thermometers are the same. There are only high precision, high
distance coefficient ratio, high performance infrared thermometers
and low precision, low distance coefficient ratio and low
performance infrared thermometers. As long as the emissivity of the
infrared thermometer is set to 0.95 (the emissivity of human skin
is generally this value, even if there is a difference, the impact
is only within 0.3 degrees), it is in line with the requirements of
human body temperature measurement.
Measuring distance | 1cm-15cm |
Measuring range | Human body temperature 32 degrees to 42.9 degrees (89.6°F~109.2°F) |
measurement accuracy | Human body temperature Within 35°C~42°C± 0.2°C / 0.4 °F |
LCD resolution | 0.1°C/0.1°F |
Operating environment | 10°C~40°C(50°F ~ 104°F) |
Storage environment | -25°C~55°C (-13°F ~ 131°F ) |
Power | DC1.5VX2 (2AAA 7#) |
Energy consumption | Off state <45mW , Start-up measurement status <45mW |
Battery Alert | Battery Low Alert |
memory | Memorize 32 measured values |
Display unit | °C/°F |
Automatic shut-down | Automatic shutdown without any operation within 30 seconds |
Product Size | 180mm*95mm*60mm |
Product Weight | 176g±1g |
Carton Size | 495mm*320mm*385mm (Per Carton 50 PCs) |
Carton Weight | 8.8kg±0.1kg |
Annex | Product*1/Manual*1/Warranty Card *1/ Product Certification |
Measuring range | Forehead Temperature mode | 32.0°C~43.0°C |
Object mode | 0~100°C | |
Display resolution | 0.1°C | |
Measurement error | 0°C-31,9°C | ±2°C |
32.0°C~34.9°C | ±0.3°C | |
35.0°C~41.9°C | ±2°C | |
42.0°C-43.0°C | ±0.3°C | |
43.0°C~100°C | ±2 | |
Use ambient temperature | 10~40°C |
![]() |