Categories | Metal Woven Wire Mesh |
---|---|
Brand Name: | QIANPU |
Certification: | ISO |
Place of Origin: | Anping of China |
MOQ: | 10Rolls |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, L/C |
Delivery Time: | 2weeks |
Packaging Details: | Inside with a paper tube, outside with plastic film or waterproof paper, then in wooden case or pallets. |
Product Name: | Phosphor Copper Mesh Cloth |
Material: | Phosphor Copper Wire |
Standard: | ASTM |
Hole Shape: | square, rectangle. |
Mesh Counts: | 2 to 200mesh |
Weaving Type: | plain weave, twill weave, dutch weave. |
Width: | 0.5-1.5 m or as your requirement. |
Length: | 15-100 m or as your requirement. |
Properties: | Corrosion, wear, tear, rust, fatigue, acid and alkali resistance. |
Usages: | Sieving and filtering granule, powder, porcelain clay and glass, chinaware printing, grain, filtering liquid and gas. |
Phosphor copper mesh cloth is made of the alloy of phosphor, tin and copper. This alloy has good ductility, high toughness, high strength. Phosphor copper mesh cloth with higher copper content makes it more corrosion resistance than brass mesh cloth. It is harder and stronger than copper mesh cloth. Phosphor copper mesh cloth can be used to sieve and filter granule, powder, porcelain clay and glass, chinaware printing, grain, filtering liquid and gas. It also can be the filter in pharmacy, food, industry, chemical industry, paper making, metallurgy or the screen for window and door.
Material: phosphor copper (0.03%-0.35% phosphor, 5%-8% tin, other
is copper)
Weaving methods: plain weave, twill weave or dutch weave.
Width: 0.5-1.5 m or as your requirement.
Length: 15-100 m or as your requirement.
Phosphor copper mesh or cloth specification | ||||
Mesh/inch | Wire diameter | Opening (mm) | ||
SWG | mm | Inch | ||
6 | 22 | 0.711 | 0.028 | 3.522 |
8 | 23 | 0.61 | 0.024 | 2.565 |
10 | 25 | 0.508 | 0.02 | 2.032 |
12 | 26 | 0.457 | 0.018 | 1.66 |
14 | 27 | 0.417 | 0.016 | 1.397 |
16 | 29 | 0.345 | 0.014 | 1.243 |
18 | 30 | 0.315 | 0.0124 | 1.096 |
20 | 30 | 0.315 | 0.0124 | 0.955 |
22 | 30 | 0.315 | 0.0124 | 0.84 |
24 | 30 | 0.315 | 0.0124 | 0.743 |
26 | 31 | 0.295 | 0.0116 | 0.682 |
28 | 31 | 0.295 | 0.0116 | 0.612 |
30 | 32 | 0.247 | 0.011 | 0.573 |
32 | 33 | 0.254 | 0.01 | 0.54 |
34 | 34 | 0.234 | 0.0092 | 0.513 |
36 | 34 | 0.234 | 0.0092 | 0.472 |
38 | 35 | 0.213 | 0.0084 | 0.455 |
40 | 36 | 0.193 | 0.0076 | 0.442 |
42 | 36 | 0.193 | 0.0076 | 0.412 |
44 | 37 | 0.173 | 0.0068 | 0.404 |
46 | 37 | 0.173 | 0.0068 | 0.379 |
48 | 37 | 0.173 | 0.0068 | 0.356 |
50 | 37 | 0.173 | 0.0068 | 0.335 |
60 × 50 | 36 | 0.193 | 0.0076 | - |
60 × 50 | 37 | 0.173 | 0.0068 | - |
60 | 37 | 0.173 | 0.0068 | 0.25 |
70 | 39 | 0.132 | 0.0052 | 0.231 |
80 | 40 | 0.122 | 0.0048 | 0.196 |
80 | 42 | 0.102 | 0.004 | 0.271 |
90 | 41 | 0.112 | 0.0044 | 0.17 |
100 | 42 | 0.102 | 0.004 | 0.152 |
100 | 43 | 0.091 | 0.0036 | 0.168 |
120 × 108 | 43 | 0.091 | 0.0036 | - |
120 | 44 | 0.081 | 0.0032 | 0.131 |
120 | 45 | 0.071 | 0.0028 | 0.14 |
140 | 46 | 0.061 | 0.0024 | 0.12 |
150 | 46 | 0.061 | 0.0024 | 0.108 |
160 | 46 | 0.061 | 0.0024 | 0.098 |
180 | 47 | 0.051 | 0.002 | 0.09 |
200 | 47 | 0.051 | 0.002 | 0.076 |
220 | 48 | 0.041 | 0.0016 | 0.065 |
250 | 48 | 0.041 | 0.0016 | 0.061 |
Other specifications according to your requirements.
Wire mesh is packed in rolls,winding on a paper tube,wrapped in moisture-proof paper or plastic film, outside wooden cases or wooden pallet.
![]() |