Categories | Metal Woven Wire Mesh |
---|---|
Brand Name: | QIANPU |
Certification: | ISO |
Place of Origin: | Anping of China |
MOQ: | 10Rolls |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, L/C |
Delivery Time: | 2weeks |
Packaging Details: | Inside with a paper tube, outside with plastic film or waterproof paper, then in wooden case or pallets. |
Product Name: | Copper Wire Mesh |
Material: | Copper wire |
Standard: | ASTM |
Hole Shape: | square, rectangle. |
Mesh Counts: | 2 to 200mesh |
Weaving Type: | plain weave, twill weave, dutch weave. |
Width: | 0.5-3 m |
Length: | 10-50 m |
Properties: | Anti-sparking, anti-static. |
Usages: | Used for filtering electron beam and electronic display screen. |
Copper mesh cloth can be distinguished by the size of hole. Copper mesh has large holes, copper wire cloth has very small holes, looks like cloth. They have smooth surface, bright color, good electricity and heat conductivity, good toughness, can resistant to corrosion, abrasion, wear, rust, salt air, brine, acid and alkali. They can be used for decorative mesh of house facades, walls, ceilings, lamps, cabinet, also can used as filtration screen in mine, metallurgy, construction, pharmacy, printing, petroleum, rubber, paper making and food and other industries.
Material: pure copper proportion 99.9%.
Weaving style: plain weave, twill weave, dutch weave.
Hole shape: square, rectangle.
Width of copper mesh/cloth: 0.5-3 m (can be customized).
Length of copper mesh/cloth: 30 m (can be customized)..
copper mesh and brass wire cloth specification | ||||
Mesh/inch | Wire diameter | Opening | Open area | |
mm | inch | mm | ||
2 | 2.03 | 0.8 | 10.67 | 70 |
2 | 1.8 | 0.072 | 10.9 | 73 |
2 | 1.6 | 0.063 | 11.1 | 76 |
3 | 1.6 | 0.063 | 6.87 | 65 |
4 | 1.194 | 0.047 | 5.16 | 66 |
5 | 0.91 | 0.035 | 4.17 | 67 |
8 | 0.711 | 0.028 | 2.46 | 60 |
6 | 0.8 | 0.032 | 3.43 | 66 |
6 | 0.711 | 0.028 | 3.52 | 69 |
8 | 0.61 | 0.024 | 2.57 | 65 |
8 | 0.559 | 0.022 | 2.62 | 68 |
10 | 0.635 | 0.025 | 1.9 | 56 |
10 | 0.559 | 0.022 | 1.98 | 61 |
10 | 0.508 | 0.02 | 2.03 | 64 |
12 | 0.584 | 0.023 | 1.47 | 52 |
12 | 0.457 | 0.018 | 1.66 | 61 |
14 | 0.5 | 0.02 | 1.31 | 52 |
14 | 0.457 | 0.018 | 1.36 | 56 |
14 | 0.417 | 0.016 | 1.4 | 59 |
16 | 0.457 | 0.018 | 1.12 | 50 |
16 | 0.345 | 0.014 | 1.24 | 61 |
16 | 0.315 | 0.012 | 1.27 | 64 |
18 | 0.45 | 0.018 | 0.96 | 46 |
18 | 0.432 | 0.017 | 0.97 | 48 |
18 | 0.315 | 0.012 | 1.1 | 60 |
20 | 0.315 | 0.012 | 0.96 | 56 |
20 | 0.247 | 0.011 | 0.88 | 61 |
22 | 0.315 | 0.012 | 0.84 | 53 |
24 | 0.315 | 0.012 | 0.74 | 49 |
26 | 0.295 | 0.012 | 0.68 | 49 |
28 | 0.295 | 0.012 | 0.61 | 45 |
20 | 0.407 | 0.016 | 0.86 | 46 |
30 | 0.305 | 0.012 | 0.53 | 40 |
30 | 0.247 | 0.011 | 0.57 | 49 |
30 | 0.234 | 0.009 | 0.61 | 52 |
32 | 0.254 | 0.01 | 0.54 | 46 |
34 | 0.234 | 0.009 | 0.51 | 47 |
36 | 0.234 | 0.009 | 0.47 | 45 |
38 | 0.213 | 0.008 | 0.46 | 46 |
40 | 0.254 | 0.01 | 0.38 | 36 |
40 | 0.193 | 0.008 | 0.44 | 48 |
40 | 0.152 | 0.006 | 0.46 | 58 |
42 | 0.193 | 0.008 | 0.41 | 46 |
44 | 0.173 | 0.007 | 0.4 | 49 |
46 | 0.173 | 0.007 | 0.38 | 47 |
48 | 0.173 | 0.007 | 0.38 | 47 |
50 | 0.23 | 0.009 | 0.28 | 30 |
50 | 0.173 | 0.007 | 0.34 | 43 |
50 | 0.132 | 0.005 | 0.38 | 55 |
60 × 50 | 0.193 | 0.008 | - | - |
60 × 50 | 0.173 | 0.007 | - | - |
60 | 0.19 | 0.008 | 0.23 | 30 |
60 | 0.173 | 0.007 | 0.25 | 35 |
60 | 0.122 | 0.005 | 1.3 | 83 |
70 | 0.132 | 0.005 | 0.23 | 40 |
70 | 0.112 | 0.004 | 0.25 | 48 |
80 | 0.14 | 0.006 | 0.18 | 31 |
80 | 0.122 | 0.005 | 0.2 | 38 |
80 | 0.102 | 0.004 | 0.22 | 46 |
90 | 0.112 | 0.004 | 0.17 | 36 |
90 | 0.091 | 0.004 | 0.19 | 46 |
100 | 0.114 | 0.005 | 0.14 | 30 |
100 | 0.102 | 0.004 | 0.15 | 36 |
100 | 0.091 | 0.004 | 0.16 | 41 |
120 × 108 | 0.091 | 0.004 | - | - |
120 | 0.081 | 0.003 | 0.13 | 38 |
120 | 0.071 | 0.003 | 0.14 | 44 |
140 | 0.071 | 0.003 | 0.11 | 37 |
140 | 0.061 | 0.002 | 0.12 | 44 |
150 | 0.061 | 0.002 | 0.11 | 41 |
160 | 0.061 | 0.002 | 0.1 | 38 |
180 | 0.061 | 0.002 | 0.08 | 32 |
180 | 0.051 | 0.002 | 0.09 | 41 |
200 | 0.051 | 0.002 | 0.08 | 36 |
Mesh size and wire diameter can be customized according to special needs. |
Other specifications according to your requirements.
Wire mesh is packed in rolls,winding on a paper tube,wrapped in moisture-proof paper or plastic film, outside wooden cases or wooden pallet.
![]() |