| Categories | Steel Cable |
|---|---|
| Model NO.: | Aluminum Clad Steel Wire ACS |
| Material Shape: | Round Wire |
| Range of Application: | Overhead |
| Certification: | ISO9001, CE, SGS TUV |
| Brand: | Ume |
| Third Party Inspection: | Accepted |
| Sample: | Free |
| Color: | Customer Specified |
| OEM: | Accepted |
| Transport Package: | Drum |
| Specification: | Aluminum Clad Steel Strand |
| Trademark: | UME |
| Origin: | China |
| HS Code: | 7217309000 |
| Supply Ability: | 500, 000km Per Month |
| Type: | Bare |
| Conductor Type: | Solid |
| Application: | Overhead |
| Conductor Material: | Aluminum Clad Steel |
| Sheath Material: | None |
| Insulation Material: | None |
| Samples: | US$ 1/Piece 1 Piece(Min.Order) | Request Samp |
ONE-STOP SOLUTIONS FOR WIRES&CABLES - HENAN UME CABLE CO., LTD
Over 30 years of Wires and Cables manufacture experience and Export
to over 50 countries.


1. Applications
Used in aerial electricity transmission, overhead ground conductor,
extra high voltage overhead conductor, optical fiber composite
overhead ground line and self-damping conductor line, etc.
2. Construction
Aluminum clad steel stranded wire is made of an aluminum clad steel
wire core stranded with one or more layers of single aluminum clad
steel wire in spiral. Opposite stranding direction between
neighboring layers provides higher mechanical strength and
corrosion resistance.
3. Standard
ASTM B416, DIN 48201, ASTM B415
Code Number | Area | No. of wires | Diameters(mm) | Weight | Rated Strength | DC Resistance | |
mm2 | mm2 | wire | conductor | kg/km | kN | ohm/km | |
25 | 24.25 | 7 | 2.1 | 6.3 | 162 | 31.56 | 3.546 |
35 | 34.36 | 7 | 2.5 | 7.5 | 229 | 44.72 | 2.499 |
50 | 49.48 | 7 | 3 | 9 | 330 | 64.4 | 1.736 |
70 | 65.81 | 19 | 2.1 | 10.5 | 441 | 85.65 | 1.313 |
95 | 93.27 | 19 | 2.5 | 12.5 | 626 | 121.39 | 0.925 |
120 | 116.99 | 19 | 2.8 | 14 | 785 | 152.26 | 0.737 |
150 | 147.11 | 37 | 2.25 | 15.7 | 990 | 191.46 | 0.587 |
185 | 181.62 | 37 | 2.5 | 17.5 | 1221 | 236.38 | 0.476 |
240 | 242.54 | 61 | 2.25 | 20.2 | 1635 | 299.05 | 0.357 |
300 | 299.43 | 61 | 2.5 | 22.5 | 2017 | 369.2 | 0.289 |
| Code Number | Area | No.of Wires | Diameter | Weight | Rated Strength | Max.D.C. Resistance at 20ºC | |
| Wire | Cond. | ||||||
| mm2 | mm | mm | kg/km | kN | Ω/km | ||
| 3 x 5AWG | 50.32 | 3 | 4.62 | 9.96 | 334.1 | 54.42 | 1.699 |
| 3 x 6AWG | 39 | 3 | 4.11 | 8.87 | 265 | 45.74 | 2.142 |
| 3x7AWG | 31.65 | 3 | 3.67 | 7.9 | 210.1 | 38.36 | 2.701 |
| 3 x 8AWG | 25.1 | 3 | 3.26 | 7.03 | 166.7 | 32.06 | 3.406 |
| 3 x 9AWG | 19.9 | 3 | 2.91 | 6.26 | 132.2 | 25.43 | 4.294 |
| 3x10AWG | 15.78 | 3 | 2.59 | 5.58 | 104.8 | 20.16 | 5.415 |
| 7 x 5AWG | 117.4 | 7 | 4.62 | 13.9 | 781.1 | 120.27 | 0.7426 |
| 7 x 6AWG | 93.1 | 7 | 4.11 | 12.4 | 619.5 | 101.14 | 0.9198 |
| 7x7AWG | 73.87 | 7 | 3.67 | 11 | 491.1 | 84.81 | 1.16 |
| 7x8AWG | 58.56 | 7 | 3.26 | 9.78 | 389.6 | 70.88 | 1.463 |
| 7 x 9AWG | 46.44 | 7 | 2.91 | 8.71 | 308.9 | 56.2 | 1.844 |
| 7x10AWG | 36.83 | 7 | 2.59 | 7.76 | 245.1 | 44.58 | 2.325 |
| 7x11AWG | 29.21 | 7 | 2.3 | 6.91 | 194.4 | 35.35 | 2.932 |
| 7x12AWG | 23.16 | 7 | 2.05 | 6.16 | 154.2 | 28.03 | 3.697 |
| 19x5AWG | 318.7 | 19 | 4.62 | 23.1 | 2129 | 326.39 | 0.2698 |
| 19x6AWG | 252.7 | 19 | 4.11 | 20.6 | 1688 | 274.55 | 0.3402 |
| 19x7AWG | 200.4 | 19 | 3.67 | 18.3 | 1339 | 230.18 | 0.429 |
| 19x8AWG | 158.9 | 19 | 3.26 | 16.3 | 1062 | 192.41 | 0.5409 |
| 19x9AWG | 126.1 | 19 | 2.91 | 14.5 | 842 | 152.58 | 0.6821 |
| 19x10AWG | 99.96 | 19 | 2.59 | 12.9 | 667.7 | 121 | 0.8601 |
| 37 x 5AWG | 620.6 | 37 | 4.62 | 32.3 | 4170 | 635.43 | 0.1394 |
| 37 x 6AWG | 492.2 | 37 | 4.11 | 28.8 | 3307 | 534.85 | 0.1757 |
| 37 x 7AWG | 390.3 | 37 | 3.67 | 25.7 | 2623 | 448.09 | 0.2216 |
| 37 x 8AWG | 309.5 | 37 | 3.26 | 22.9 | 2080 | 374.67 | 0.2794 |
| 37 x 9AWG | 245.5 | 37 | 2.91 | 20.3 | 1649 | 279.11 | 0.3523 |
| 37x10AWG | 194.7 | 37 | 2.59 | 17.9 | 1308 | 235.61 | 0.4443 |
HENAN UME CABLE CO., LTD has a strict quality control policy in every step from the order to After-sales service!
Production:






Q1: Are you a manufacturer?
Yes, we are the manufacturer.
Q2: What are your main products?
Our products range as follows:
1. Electrical wire/PVC Building Wires.
2. PVC/XLPE insulated Power Cables up to 110kv.
3. Overhead Aerial Bundle Cable/ABC Cables.
4. Bare Conductors, like AAC, AAAC, ACSR, ACAR, ASCR/AW, and so on.
5. Steel wire/strand-like EHS, GSW and ACS(Aluminum Clad Steel),
CCS(Copper Clad Steel).
6. Rubber Cables, Mining Cables, Welding Cable, and Control Cables.
7. Concentric Cables with Copper/Aluminum/Aluminum Alloy 8000s'
Conductor.
Q3: Do you provide samples? Is it free or extra?
Yes, we could offer the samples for free
Q4: Is the quality of your products guaranteed?
We have passed ISO9001, ISO14001, ISO45001, and all our products
have CE certificates.
Q5: Which markets do you involve mainly in?
Our products have been exported mainly to Africa, the Middle East,
Southeast Asia, South America, Central America, North America,
Europe, Australia, etc.
Q6: What is your payment term?
T/T or L/C
Q7: What about the delivery time?
Generally, it is 3-7days if the goods are in stock. Or it is
7-30days if the goods are not in stock, it is according to
quantity.
|
Buy cheap Grounding Line Copper Clad Steel Wire with High Tensile Strength and OEM Accepted product
Buy cheap 35mm2 55mm2 Steel Core for Power Cable Aluminum Clad Steel Wire Acs No Sheath Material product
Buy cheap Overhead Ground Wire Power Transmission Using Solid Aluminum Clad Steel Wire Acs product