| Categories | Corrugated Pipe Production Line |
|---|---|
| Place of Origin: | Shandong China |
| Packaging Details: | Wooden boxes and films for export. |
| Supply Ability: | 4 units per month |
| Price: | $298,000.00 - $598,000.00/sets >=1 sets |
| Brand Name: | Suba Machinery |
| Model Number: | SL600 |
| Certification: | ISO9001/CE |
| MOQ: | 1 |
| Delivery Time: | 30-120 work days |
| Payment Terms: | L/C, T/T |
| Applicable Industries: | Construction works: Drainage, sewage etc |
| Moulds number: | 36/38 pairs |
| Moulds material: | Aluminium alloy |
| Screw: | Single Screw |
| Screw L/D ratio: | 36:1 |
| Installed power: | 465kW |
| Operation power: | 190-220kW |
| Voltage: | 380V or customized |
| Dimension(L*W*H): | 27m*5.5m*4m |
| Warranty: | 1 Year |
| Raw material: | HDPE, PE, PP |
| Keyword: | High automation |
| Control system: | PLC |
| Diameter Range: | ID100mm to OD630mm |

| Model | Pipe range (DN/mm) | Installed power (kW) | Production power (kW) | Moulds number (pairs) | Chain Length (mm) | Max. output (kg/h) | Dimision(L*W*H) (m) |
| SL600 | ID100-OD630 | 465 | 190-220 | 36/38 | 6333/6685 | 1100 | 27*5.5*4 |
The whole extrusion line include: extruders, corrugator, cooling tank, cutter, tacker and the toolings.
![]() | EXTRUDERS
|
![]() | DIE HEAD
|
![]() | CORRUGATOR
|
![]() | MOULD
|
![]() | CUTTER
|



|