| Categories | Non-Magnetic Alloy |
|---|---|
| Brand Name: | DINGSCO |
| Model Number: | According to customers' requests |
| Certification: | ISO 9001:2015,API 7-1 |
| Place of Origin: | China |
| MOQ: | Negotiable |
| Price: | Negotiable |
| Payment Terms: | T/T |
| Supply Ability: | Negotiable |
| Delivery Time: | (Sample order) 7 days |
| Packaging Details: | According to customers' requests |
| Product Name: | Non Magnetic Heavy Weight Drill Pipe |
| Standard: | API Spec.7-1 and NS-1 |
| Type: | Slick Drill Collar,Spiral Drill Collar,Short Drill Collar |
| Special Feature: | Threads cold rolled,Pin Relief Groove and Box Bore Back,Slip and Elevator Recess,Hard Banding |
| Shape: | Customized Service |
| Other: | Technical Specification Sheet Available |
Non Magnetic Heavy Weight Drill Pipe (NMHWDP)

Technical Parameters (or customized)
| SPEC.(MM) | OD.(MM) | Magnetic Permeability | Tensile Strength (Mpa) | Yield Strength (Mpa) |
| Φ63 | 63 | ≤1.005 | ≥1035 | ≥965 |
| Φ73 | 73 | ≤1.005 | ≥1035 | ≥965 |
| Φ76 | 76 | ≤1.005 | ≥1035 | ≥965 |
| Φ89 | 89 | ≤1.005 | ≥1035 | ≥965 |
| Φ91 | 91 | ≤1.005 | ≥1035 | ≥965 |
|