| Categories | Home Theater Projectors |
|---|---|
| Brand Name: | Yeoan |
| Model Number: | YA455W |
| MOQ: | 5 |
| Payment Terms: | L/C, T/T, Western Union |
| Delivery Time: | 15 days |
| Brightness: | 4500lm |
| Display Technology: | 3LCD |
| Standard Resolution: | WXGA |
| Projection Ratio: | TR 0.48 |
| Projection Light Source: | Laser |
| Aspect Ratio: | Native:16:10 Compatible: 4:3/16:9 |
| Focus mode: | manual |
| Keystone Correction: | Auto, vertical and horizontal |
Highlights: Fashion design and light weight, short throw 0.44:1
WXGA resolution, Ultra bright 4500 lumen brightness, 120" large easy to read display size
Laser light source life — virtually maintenance-free 20,000-hour laser light source with no lamps to replace
Latest system, Auto keystone correction, Wireless screen sharing,
HDMI port, 2.4G/5G WIFI, Silent fan, 360° projection
Application:
Widely used at home, classroom, office, meeting room, hotel, hospital, school, church, factories and son on.
| Brightness | 4500 | |
| Resolution | WXGA | |
| Key parts | ||
| Panel | SONY 0.64" | |
| Throw Ratio | 0.48:1 | |
| Zoom Ratio | N/A | |
| Lens Shift | N/A | |
| Light source | LASER | |
| Overall Spec | ||
| Light source Life time | FullNirmal/Normal mode | 20000hrs |
| ECO1 mode | 30000hrs(TBD) | |
| ECO2 mode | TBD | |
| Projection Lens | F | 1.6 |
| f | 6.39mm | |
| Zoom/Focus | Manual | |
| Throw Ratio | 0.48:1 | |
| Zoom Ratio | N/A | |
| Screen size | 50-120 inch | |
| Lens Shift | N/A | |
| CR | Dynamic Contrast Ratio (FOFO) | 5000,000:1 |
| Native Contrast Ratio (FOFO) | 350:1(Min) | |
| Noise | Noise(dB) | TGT: 37dB(Normal) 27dB(ECO1) |
| Uniformity | Uniformity(Actual Min) -ISO21118 | 80% |
| AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9 |
| Terminal(I/O port) | ||
| Input | VGA | *1 |
| HDMI | *2 | |
| Video | *1 | |
| Audio in (mini jack,3.5mm) | *1 | |
| Audio in (RCA×2) <Audio L/R> | *1 | |
| USB-A | *1 | |
| USB-B | *1(Display) | |
| RJ45 | *1(Display) | |
| YCbCr/Component | N/A | |
| S-Video | N/A | |
| Output | VGA | *1 |
| Audio out (mini-jack,3.5mm) | *1 | |
| Control | RS232 | *1 |
| RJ45 | *1 (Control) | |
| USB-B | *1 | |
| LAN | *1 | |
| General Spec | ||
| Audio | Speaker | 16W*1 |
| Dust filter | W/Filter | |
| Filter Life time | 7300h(TBD) | |
| Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
| Power Consumption (Normal) (Max) | TBD | |
| Power Consumption (ECO1) (Max) | TBD | |
| Power Consumption (ECO2) (Max) | TBD | |
| ECO Standby Mode Power Consumption | <0.5W | |
| Temp.&Humidity | Operating Temp. | 5 to 40°C |
| Operating Thumidity. | 20-80% | |
| Storage Temp. | -10 to 50°C | |
| Storage Thumidity. | 10-85% | |
| High altitude | 1700-3000m | |
| Other Functions | ||
| Keystone | Keystone Correction (Lens@center) | V: ±15° H: ±15° Pincushion/Barrel Correction 4 corner 6 Corner Geometry correction Grid image tune |
| OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
| LAN Control | LAN Control-RoomView (Crestron) | Yes |
| LAN Control-- AMX Discovery | Yes | |
| LAN Control-- PJ Link | Yes | |
| Scanning Frequency | H-Synch Range | 15~100KHz |
| V-Synch Range | 24~85Hz | |
| Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz |
| Video Signal Input | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | |
| SW setting | Auto Setup | INPUT SEARCH,AUTO PC,Auto Keystone |
| Blank | Yes | |
| Suspend | Yes(5miniutes no singnal as default) | |
| Picture mode | Dynamic, Standard, Cinema, Colorboard, Blackboard(Green) | |
| Cooling time | 5s | |
| Closed caption | Yes | |
| Auto Ceiling | Yes | |
| D-Zoom | 1~19 | |
| Others | 360° projection | Yes |
| Wireless display (Optional function) | SmartPhone: Android:Install APK for Android iphone: Airplay function PC: Support WiFi Display@Windows&MAC system through dongle | |
| Dimension&Weight | ||
| MAX Dimensions (WxDxH mm) | 390*319*143; With lens protrusion | |
| Net. Weight (KG) | 5.5Kg | |
| Packaging Box Dimensions (WxDxH mm) | 492*443*239 | |
| Gross. Weight (KG) | ~7Kg | |
| Accessory | ||
| Manual Languages | Chinese,English | |
| Standard Accessaries | Power cord Remote control&RC Battery | |

|
Buy cheap Home Theater Projectors Native 1080P Resolution 320 ANSI Brightness Auto Focus Auto Keystone product
Buy cheap Auto Focus Auto Keystone 320ANSI 4K Smart Projector 1080P Portable Voice Home Theater product
Buy cheap Portable Video Projector Full HD 1080p Kids Education Home Theater Mini 4k Projector with Automatic Keystone Correction product