| Categories | Short Throw Projectors |
|---|---|
| Brand Name: | Yeoan |
| Model Number: | YA456T |
| MOQ: | 5 |
| Payment Terms: | L/C, T/T, Western Union |
| Delivery Time: | 15 days |
| Packaging Details: | packing size: 470*410*166mm |
| Brightness: | 4500lm |
| Standard Resolution: | 1920*1200 HD |
| Projection Light Source: | Laser |
| Display Technology: | 3LCD |
| Projection Ratio: | TR 0.235:1 |
| Focus mode: | manual |
| Aspect Ratio: | Native:16:10 Compatible: 4:3/16:9 |
| Keystone Correction: | Auto, vertical and horizontal |
Highlights:
Fashion design and light weight
ultra short throw 0.235:1
Resolution 1920*1200, 4500 lumen brightness,
Stunning color and impactful image quality with 3-chip 3LCD technology
Stunning Picture Quality up to 130" — Delivers an immersive, bright viewing experience
for TV shows, sporting events, gaming and movies for an amazing
Full-HD HDR picture.
Ultra-Short Throw Laser-Array Technology — A new type of laser
projection that produces a stunning picture,
while being just inches from the wall itself. No complex wiring or ceiling mount required.
Latest system, Auto keystone correction, Wireless screen sharing,
HDMI port, Silent fan, 360° projection,
Application:
Widely used at home, classroom, office, meeting room, hotel, hospital, school, church, factories and son on.
| Brightness (Anti Lumen) | 4500 | |
| Resolution | 1920*1200 | |
| Key parts | ||
| Panel | SONY 0.64" | |
| Throw Ratio | 0.235:1 | |
| Zoom Ratio | N/A | |
| Lens Shift | N/A | |
| Light source | LASER | |
| Overall Spec | ||
| Light source Life time | FullNirmal/Normal mode | 20000hrs |
| ECO1 mode | 30000hrs(TBD) | |
| ECO2 mode | TBD | |
| Projection Lens | F | 1.7 |
| f | 2.94mm | |
| Zoom/Focus | Manual | |
| Throw Ratio | 0.235:1 | |
| Zoom Ratio | N/A | |
| Screen size | 0.464m@90" | |
| Lens Shift | N/A | |
| CR | Dynamic Contrast Ratio (FOFO) | 5000,000:1 |
| Native Contrast Ratio (FOFO) | 350:1(Min) | |
| Noise | Noise(dB) | TGT: 37dB(Normal) 27dB(ECO1) |
| Uniformity | Uniformity(Actual Min) -ISO21118 | 80% |
| AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9 |
| Terminal(I/O port) | ||
| Input | VGA | *1 |
| HDMI | *2 | |
| Video | *1 | |
| Audio in (mini jack,3.5mm) | *1 | |
| Audio in (RCA×2) <Audio L/R> | *1 | |
| USB-A | *1 | |
| USB-B | *1(Display) | |
| RJ45 | *1(Display) | |
| YCbCr/Component | N/A | |
| S-Video | N/A | |
| Output | VGA | *1 |
| Audio out (mini-jack,3.5mm) | *1 | |
| Control | RS232 | *1 |
| RJ45 | *1 (Control) | |
| USB-B | *1 | |
| LAN | *1 | |
| General Spec | ||
| Audio | Speaker | 16W*1 |
| Dust filter | W/Filter | |
| Filter Life time | 7300h(TBD) | |
| Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
| Power Consumption (Normal) (Max) | TBD | |
| Power Consumption (ECO1) (Max) | TBD | |
| Power Consumption (ECO2) (Max) | TBD | |
| ECO Standby Mode Power Consumption | <0.5W | |
| Temp.&Humidity | Operating Temp. | 5 to 40°C |
| Operating Thumidity. | 20-80% | |
| Storage Temp. | -10 to 50°C | |
| Storage Thumidity. | 10-85% | |
| High altitude | 1700-3000m | |
| Other Functions | ||
| Keystone | Keystone Correction (Lens@center) | V: ±5° H: ±5° Pincushion/Barrel Correction 4 corner 6 Corner Geometry correction Grid image tune |
| OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
| LAN Control | LAN Control-RoomView (Crestron) | Yes |
| LAN Control-- AMX Discovery | Yes | |
| LAN Control-- PJ Link | Yes | |
| Scanning Frequency | H-Synch Range | 15~100KHz |
| V-Synch Range | 24~85Hz | |
| Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz |
| Video Signal Input | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | |
| SW setting | Auto Setup | INPUT SEARCH,AUTO PC,Auto Keystone |
| Blank | Yes | |
| Suspend | Yes(5miniutes no singnal as default) | |
| Picture mode | Dynamic, Standard, Cinema, Colorboard, Blackboard(Green) | |
| Cooling time | 5s | |
| Closed caption | Yes | |
| Auto Ceiling | Yes | |
| D-Zoom | 1~19 | |
| Others | 360° projection | Yes |
| Wireless display (Optional function) | SmartPhone: Android:Install APK for Android iphone: Airplay function PC: Support WiFi Display@Windows&MAC system through dongle | |
| Dimension&Weight | ||
| MAX Dimensions (WxDxH mm) | 520*435*168; With lens protrusion | |
| Net. Weight (KG) | 10Kg | |
| Accessory | ||
| Manual Languages | Chinese,English | |
| Standard Accessaries | Power cord Remote control&RC Battery | |

|
Buy cheap Wireless Interactive Laser Short Throw Projector 3LCD For School Conference Room 5500lm product
Buy cheap Dynamic Laser Tv Projector 4k Short Throw Gaming Projector 5500 Lumen WXGA Resolution product
Buy cheap Mini Smart Portable Short Throw Projector HD RGB Laser Wireless 2.4G 5G WIFI product