Categories | Cold Core Box Resin |
---|---|
CAS No.: | 25212-86-6 |
Other Names: | Cold Box Resin |
MF: | C5H6O2 |
EINECS No.: | / |
Place of Origin: | Shandong, China |
Type: | Synthetic Resin And Plastics |
Brand Name: | CHISHUO |
Model Number: | CS501 |
Purity: | 99.9% |
Appearance: | Light Yellow to Dark Brown |
Shelf life: | 6 Months |
Packing: | 220L/drum |
Shape: | Liquid |
Density: | 1.05~1.20 |
Viscosity: | ≤250 |
Price: | $2,300.00/tons 1-9 tons |
MOQ: | 1 Ton |
item | value |
CAS No. | 25212-86-6 |
Other Names | Cold Box Resin |
MF | C5H6O2 |
Place of Origin | China |
Shandong | |
Type | Synthetic Resin And Plastics |
Brand Name | CHISHUO |
Purity | 99.9% |
Appearance | Light yellow to dark brown |
Shelf life | 6 Months |
Packing | 220KG/ Barrel; 500KG/ Barrel; 1000KG/IBC |
Shape | Liquid |
CAS | 25212-86-6 |
Keywords | Resin |
MOQ | 1Ton |
Type | Component Ⅰ | Component Ⅱ |
Appearance | Yellow to red brown | Brown |
Viscosity(20℃)mPa.s | ≤350 | ≤100 |
Density (20℃)q/cm³ | 1.02-1.12 | 1.10-1.20 |
F.F.% | ≤0.3 | / |
Shelf life | 6 | 6 |
![]() |