Categories | Round LED Display |
---|---|
Brand Name: | H&S LED |
Place of Origin: | shenzhen,China |
MOQ: | 1 Set |
Supply Ability: | 300-1000Set |
Delivery Time: | 15-35workday |
Model Number: | P4.28 |
Certification: | CE ROHS FCC |
Payment Terms: | L/C, T/T |
Packaging Details: | Fight case/Wooden case/Honeycomb Box |
Name:: | LED Round Screen |
Application: | Outdoor,Semi-outdoor |
Pixels:: | P4 |
Module Size:: | customized |
Produce Size: | Die600mm |
Refresh Rate: | 1920-3840HZ |
Best Visual Distance (M): | 4-300 |
Brightness:: | ≥5000cd/㎡ |
Media Available: | datasheet, Photo, EDA/CAD Models |
Warranty:: | 2 Years |
Model Number : round led display
USE : outdoor
Place of Origin : Shenzhen, China
Color : Full color
Application site:retail store, shopping mall, exhibition hall, airport, subway, elevator, Restaurant & Hotel Supplies, education
Product Description | |||
No. | Project | Technical Parameters | |
1 | Pixel composition | 1R1G1BLED (SMD1921) | SMD3535 |
2 | Pixel pitch | 4mm | 4.28mm |
3 | diameter | 512mm | 600mm |
4 | Module size | 300mm*300mm | 300mm*300mm |
5 | Display density | 128*128 dots/side | 80*80 dots/side |
6 | Maximum white balance brightness | ≥5000 cd/m2 | |
7 | Gray level | Red, green, and blue ≥ 256 levels, up to 65536 levels | |
8 | Out of control point | ≤1/10000 | |
9 | Viewing angle | Level: ≥120°Vertical≥120° | |
10 | Device driver | 1/10 Scan | 1/10Scan |
11 | Change frame frequency | ≥60Hz | |
12 | Refresh rate | ≥3840Hz | |
13 | Control method | Asynchronous/synchronous (WiFi/4G cloud sevice/ computer, etc. | |
14 | Waterproof grades and materials | IP65 | |
15 | Lifetime | ≥100,000 hours. |
Our product advantages:
![]() |