Categories | Renewable Energy Solutions |
---|---|
Brand Name: | ZT-TEK |
Model Number: | ZT AIO-372 |
Certification: | IEC62619; IEC61000, IEC62477, IEC63056; CEI-016, CEI-021, EN 50549-1, EN 50549-2 |
Place of Origin: | China |
MOQ: | 1 |
Supply Ability: | 100units/month |
Delivery Time: | 1month |
Packaging Details: | Carton box, ply-wooden box |
Color: | Customerised |
Scalability: | Modular design allows for easy expansion |
Cycle Life: | Up to 10,000 cycles |
Power Rating: | Up to 1MW |
Integration: | Compatible with solar and wind energy systems |
Safety Features: | Built-in BMS and fire suppression system |
Battery Type: | LPF |
Capacity: | Up to 3.72MWh |
Efficiency: | Up to 98% |
Installation: | Indoor or outdoor installation options |
Warranty: | 10 years |
Application: | Commercial and Industrial Energy Storage System |
Certifications: | UL, CE, TUV, and UN38.3 |
Monitoring And Control: | Real-time monitoring and remote control capabilities |
Operating Temperature: | -20°C to 60°C |
372KWH ALL-IN-ONE LIQUID COOLING BATTERY ENERGY STORAGE SYSTEM
105KW/233KWH ALL-IN-ONE LIQUID COOLING BESS for C&I
ZT AIO-372 is a All-In-One integrated storage system with nominal capacity of 372kWh, its design concept of "receive and use immediately", and integrates LFP4 batteries, BMS, EMS, HMI, PCS and fire fighting system.
Product Features
DC side | |
Battery type | LPF |
Cell Configuration | 1P*52S*8S |
Battery Capacity (Ah) | 280 |
Nominal DC Voltage (V) | 1331.2 |
Nominal AC Power (kW) | 186 |
Rated Charge/Discharge rate | 0.5C/0.5C |
Cooling Mode | Liquid cooling |
coolant | Ethylene glycol: aqueous solution (50%v:50%v) |
AC side | |
Nominal AC Power (KVA) | 186 |
AC overload capacity (KVA) | 205 |
AC connection | 3P4W |
Nominal grid voltage (Vac) | 600V |
Nominal grid frequency (Hz) | 50/60 |
Max.THD of current | ≤3% |
Max. Conversion Efficiency | 98.5% |
System parameter | |
Operating temperature | -18 to 50℃ |
Anti-corrosion degree | C4 |
Degree of protection | IP55 |
Fire suppression system | Aerosol, smoke, heat, and water pipeline |
Standard Altitude (m) | ≤4000 |
Communication Protocol | Modbus TCP/RTU, MQTT |
Certification | IEC62619; IEC61000, IEC62477, IEC63056; CEI-016, CEI-021, EN 50549-1, EN 50549-2 |
Applications:
RESORTS --CONSTRUCTION SITES-- MINING CAMPS --INDUSTRIAL PARK
HOSPITALS --SOLAR PLANTS --EV CHARGE --STATION FARMS
![]() |