| Categories | Stretched Lcd Display |
|---|---|
| Brand Name: | GENEVISION |
| Model Number: | MG-808-A |
| Certification: | CE, FCC, ROHS, CCC |
| Place of Origin: | CHINA |
| MOQ: | 1PC |
| Price: | USD700 - USD 1000 / PC |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 3000 set /month |
| Delivery Time: | 15 working days |
| Packaging Details: | Carton and wooden box |
| Keyword: | Super small shelf edge LCD bar display |
| Screen size: | 8.8 inch |
| Resolution: | 1920*480 |
| System: | Android |
| Software: | For free |
| Displaying area: | 218*54mm |
| Installation: | Shelf edge |
| Brightness: | 600cd/m2 |
8.8" Super Small 1920*480 Android Remote Control Shelf Edge Stretched LCD display for Supermarket
Quick details of LCD bar display :
1. 8.8inch super small LCD bar display.
2. To be installed on shelf edge, also can be installed on the wall.
3. Displaying area is 218.88 × 54.72 mm and resolution is 1940*480
4. Brightness: 600nits
5. Viewing angle: 85/85/85/85
6. Android system with remote control software.
Description of streched screen :
Compact Powerhouse for Edge-of-Shelf and Wall-Mounted Displays
This ultra-compact 8.8-inch LCD bar display is designed to deliver high-impact visuals in limited spaces. Its sleek and minimalist design makes it perfect for edge-of-shelf installations or wall-mounted applications.
Key Features:
Ideal for:
Elevate your digital signage game with this powerful and versatile 8.8-inch LCD bar display.
Specification of interactive stretched display :
| Panel size | 8.8 inch | |||||
| Resolution | 1920*480 | |||||
| TFT-LCD brand | BOE, AUO, Innolux panel, A level | |||||
| Display area | 218.88 × 54.72 mm | |||||
| Brightness | 600cd/m2 | |||||
| Number of Color | 16.7M | |||||
| Response time | 8 (ms) approximately | |||||
| Contrast | 800:1 | |||||
| View angle | 170°/170°(H/V) | |||||
| Life Time | > 30000 (hours) | |||||
| Power Supply | AC 110V~240V,50/60HZ | |||||
| Power Consumption | 8W | |||||
| Photo Formats | JPEG ,BMP ,GIF ,PNG | |||||
| Audio Formats | MP3,WAV,WMA | |||||
| Video Format | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V | |||||
| Shell Material | Metal | |||||
| Displaying direction | Horizontal | |||||
| Color | Black | |||||
| Carton dimension | TBC | |||||
| Touch Type | NO | |||||
| Normal Working Temperature | 0°——50° | |||||
| Normal Storage Temperature | -20°——60° | |||||
| CPU | A40 Quadcore 1.2GHZ | |||||
| RAM | DDR3 1G | |||||
| Memory | 8G | |||||
| Internet connection | Wifi, Lan | |||||
| OS | Android 7.1 | |||||
| Interface | USB*2, Lan*1 | |||||
Also other hot sale size as per below table:
| Size | Model | Brightness (nits), adjustable | Resolution | Displaying area(mm) | Display overall size(mm) |
| 19.5" | Wall mount | 250 ~ 400 | 1920*540 | 476.5*134mm | 521.5*179.5*47.6mm |
| 24" | Wall mount | 200 ~ 400 | 1920*360 | 597.9*111mm | 642*156*46.8mm |
| 28.1" | Wall mount | 200 ~ 400 | 1920*360 | 698*131.5mm | 748*181.4*47.17mm |
| 28.6" | Wall mount | 200 ~ 400 | 1920*540 | 698.4*196.43mm | 748*245.5*45.8mm |
| 34" | Wall mount | 200 ~ 400 | 3440*1440 | 798.5*333.5mm | 848.5*383.5*46mm |
| 35.4" | Wall mount | 200 ~ 400 | 1920*360 | 885.6*166mm | 924*204*50mm |
| 36.2" | Wall mount | 200 ~ 400 | 1920*540 | 885.6*249mm | 924*287*52mm |
| 36.8" | Wall mount | 200 ~ 400 | 1920*360 | 919.29*172mm | 958*210.5*52mm |
| 37.6" | Wall mount | 200 ~ 400 | 1920*540 | 919.29*258.5mm | 979.5*318.5*52mm |
| 43" | Wall mount | 200 ~ 400 | 1920*360 | 1073.78*201mm | 1112*239*52mm |
| 43" | Wall mount | 200 ~ 400 | 3840*720 | 1073.78*201mm | 1112*239*52mm |
| 43.9" | Wall mount | 200 ~ 400 | 1920*540 | 1074*302mm | 1124*352*51mm |
| 43.9" | Wall mount | 200 ~ 400 | 3840*1080 | 1074*302mm | 1124*352*51mm |
| 48.8" | Wall mount | 200 ~ 400 | 1920*360 | 1210.5*226.5mm | 1270*266*51mm |
| 48.8" | Wall mount | 200 ~ 400 | 3840*720 | 1210.5*226.5mm | 1270*266*51mm |
| 49.5" | Wall mount | 200 ~ 400 | 1920*540 | 1209.6*340mm | 1270*400*53mm |
| 49.5" | Wall mount | 200 ~ 400 | 3840*1080 | 1209.6*340mm | 1270*400*53mm |
| 58.4" | Wall mount | 200 ~ 400 | 1920*540 | 1428*401.5mm | 1492*465.5*73.5mm |
| 58.4" | Wall mount | 200 ~ 400 | 3840*1080 | 1428*401.5mm | 1492*465.5*73.5mm |
| 75" | Banner kiosk | 200 ~ 400 | 3840*1250 | 1649.66*535mm | 1712*598*47.3mm |
| 70" | Kiosk | 200 ~ 400 | 3840*1350 | 1538*541mm | 1648.48*601*30mm |
| 69.3" | Wall mount | 300 ~ 400 | 3840*1440 | 1649.5*618mm | 1688.5*657*45.5mm |
| 75" | Kiosk | 300 ~ 400 | 3840*1440 | 1649*617mm | 1787*698*42.5mm |
| 75" | IR touch kiosk | 300 ~ 400 | 3840*1440 | 1649.5*617mm | 1787*697*43mm |
| 80" | Wall mount | 200 ~ 400 | 3840*1440 | 1895*710mm | 1956*771*38mm |
| 75" | Wall mount | 200 ~ 400 | 3840*1440 | 1649.66*535mm | 1712*598*47.3mm |
| 86" | Wall mount | 200 ~ 400 | 3840*1440 | 1895*710mm | 2020*771*75.5mm |
| 86" | Wall mount | 200 ~ 400 | 3840*600 | 2158*337mm | 2200*389*66.5.5mm |
| 88" | Wall mount | 200 ~ 400 | 3840*1080 | 2158*607mm | 2200*649*66.5.5mm |
Application:



|
Buy cheap 19.7 inch Stretched LCD Display Monitor input Ultra wide Bar Media Player product
Buy cheap TFT Type Stretch Monitor Display 28 Inch Cut Special Size For Bus Advertising Player product
Buy cheap 19.7 Bus Android Stretched Lcd Monitor , Super Wide Lcd Bar Display Full Menu Displaying product