| Categories | Multimedia Projector |
|---|---|
| Brand Name: | SMX |
| Model Number: | MX-LS4000W |
| Certification: | ISO,CE,RoHS |
| Place of Origin: | China |
| MOQ: | 1pc |
| Price: | 489usd/pc |
| Payment Terms: | T/T |
| Supply Ability: | 10000pcs/Monthly |
| Delivery Time: | 5-20days |
| Packaging Details: | Carton |
| Product Name: | 3LCD Projector |
| Brightness: | 4000 lumens |
| Resolution: | 1280x800 |
| Aspect Ratio: | 16:10/ 4:3 |
SMX 3LCD Standard Throw Projector with 4000 Lumens Brightness and 15000 1 Contrast for Education
Key Features
SMX MX-LS4000W 4000 lumen 4LCD projector is a high-quality, bright, and versatile device suitable for classrooms where clear and detailed projection is essential for effective teaching and presentations.
Brightness:
This projector delivers 4000 lumens of brightness, ensuring clear and vivid images that are easy to see even in well-lit environments. This brightness level is suitable for medium to large classrooms.
3LCD Technology:
The 3LCD technology utilizes three separate LCD panels to create images. This technology typically results in accurate color reproduction, smooth gradients, and reduced color breakup, providing high-quality visuals for educational presentations.
Connectivity Options:
It is likely to come with a variety of input options, such as HDMI, VGA, and possibly wireless connectivity, making it easy to connect to a computer.
Specification
| Model No. | MX-LS4000W | |
| Brightness | ||
| Brightness( Lumens) | 4000 | |
| Light source | Lamp:225W | |
| Overall Spec | ||
| Panel | Display Panel | 3x0.59" |
| Display Technology | Liquid Crystal Display | |
| Native Resolution | WXGA (1280 x 800) | |
| Lamp | Lamp Consumption(W) | 225W Infinity(Lamp) |
| Lamp Lifetime(H) | 10000H(Normal) /20000H(ECO) | |
| Projection Lens | Zoom/Focus | Manual |
| Throw Ratio | 70"@2.232m;1.48~1.78:1 | |
| F | F:1.6~1.76 | |
| f | f=19.158~23.018mm | |
| Zoom Ratio | 1.2x optics | |
| Screen size | 0.942~11.595m (30"~300") | |
| CR | Contrast Ratio(Min) | 15000:1 |
| AR | Aspect Ratio | 16:10 (Standard)/4:3(Compatible) |
| Terminal(I/O port) | ||
| Input | VGA | *1 |
| HDMI | *2 | |
| Video | *1 | |
| Audio in (mini jack,3.5mm) | *1 | |
| Audio in (L/R) --RCA | *1 | |
| USB-A 2.0 | *1 | |
| USB-B | *1(Display) | |
| RJ45 | *1(Display) | |
| Output | VGA | *1 |
| Audio out (mini-jack,3.5mm) | *1 | |
| Control | RS232 | *1 |
| RJ45 | *1 (Control) | |
| USB-B | *1(for upgrade) | |
| General Spec | ||
| Audio | Speaker | 1*10W |
| Other Functions | ||
| Keystone | Keystone Correction | V: ±30° (auto+manual) H: ±15° (manual) Pincushion/Barrel Correction Corner Keystone |
| Dimension&Weight | ||
| MAX Dimensions (WxHxD mm) | 345*261*99 | |
| Net. Weight (KG) | ~3.26 | |
| Accessory | ||
| Standard Accessories | Power cord, VGA cable, Remote control | |

Details

|
Buy cheap 4600 Lumen High Performance Multimedia Projector With XGA Resolution For Classrooms product
Buy cheap 3LCD Standard Digital Multimedia Projector WUXGA 5500 Lumens For Bright Vibrant Image product
Buy cheap 6000 Lumen Multiple Media Projector With WXGA Resolution For Conference Room product