Categories | Auto Insertion Machine |
---|---|
Brand Name: | YUSH |
Model Number: | YSL-Z5P |
Certification: | CE, RUV Rheinland (China), GMC(GlobalMarket),ISO9001-2000 |
Place of Origin: | Jiangsu |
MOQ: | 1set |
Price: | USD18000 |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 100sets |
Delivery Time: | 7days |
Packaging Details: | wooden case |
Machine Dimensons(L*W*H: | 868*1055*1365mm |
WEIGHT: | 310kg |
Power Suppl: | AC220V±10%,single phase 50/60HZ,power consumption 600W |
Working Enyironment: | Temperature10-40℃,humidity 30-80%RH |
PRODUCT FEATURES:
1.Multi-algorithms and techniques
2.Simultaneous inspectionfor multi-boards and inspection shift of 2 sides of board (components top and bottom)improves the inspection efficiency
3.Smart camera barcodes identify system.(Can identify 1D&2Dbarcode)
4.Multiple machine monitoring system,canknow well of all the conditions of production
5.Remote programming and debugging make the software is easier and convent
TECHNICAL PARAMETER | |||
CATEGORY | ITEM | SPECIFICATION | |
Recognition System | Inspection | Usingmultiple algorithms syntheticaly such as WIDM.Color Image contrast technology.Color vector analysis,similarity,two- value handling technology DCR Contour analysis,Solder ball nspection and Wave DIP analysis technology and s on | |
Camera | 20μm(optical 15μm,10μm) 5MP Color camera:20μm(15μm,10μm for option) | ||
Lamp-house | 3Rngs RGB LED lamp-house,withspecial coaxial optical for option. | ||
Image Processing Speed | 0201 Chip | ≤10ms | |
Per-image Time | ≤170ms | ||
Paste Printig Defects | Misaligned,overflow,insufficient,pasting open,stain | ||
Compones Defects | Missing,misaligned,skewed,tombstone,billboard,overturn,reversed polarity,wrong.damaged | ||
Inspection ltems | SolderDefects | Overflow,insufficient,short solder,stain,false soder | |
Wave Soldering Inspect | Overflow,insuffidient,short,Excess Solder,solder void | ||
Anti Static Measures | Antistatic electric outlet,anti-static wreath | ||
MechanismSystem | PCB Size | 25×25mm~480×330mm, can make bigger size accordingto clients demands | |
PCB Thickness | 0.5mm-5.0mm | ||
PCB Warp Toleranoe | ±2mm(There is a clamp to help correct the deformation) | ||
Component Clearance | TOP<28/option:55mm;BOT<75mm | ||
MinimumSpace Parts | 20um:0201Chip,0.4PitchlC, 15um:01005Chip,0.3Pitch IC | ||
X,YPlatform | Driber | AC servo system | |
Orlentation | <10μm | ||
Moving Speed | 700 mm/s | ||
Soft System | Operation System | Microsoft Windows 10 | |
Controlling&Recognizing | Characteristics | Automatic call the program &identify the top or bottom side of the PCB;Support no PCB programming;Intelligent communication,dockingwith MESIntelligent dataalert function;Support the centralcentralzed database model | |
Operation | Graphical programming.easyto operate;Multiple algorithms can be free combination;Support ofline programming & debugging:Automatically generate SPC reports. | ||
Mark | Mark Numbers | 3marks can be chosen | |
Recognising Speed | 0.5s/pcs | ||
control system | Computer | ndustrial Computer l3 CPU,I3 CPU,Memory16G,Hard disk 2T | |
pispla | 22 inch TFT | ||
Others | Machine Dimensons(L×WxH) | 868×1055×1365mm | |
WEIGHT | ~310kg | ||
Power Supply | AC220V±10%,single phase 50/60HZ,power consumption 600W | ||
Working Enyironment | Temperature10-40℃,humidity 30-80%RH |
![]() |