Categories | SPC Click Flooring |
---|---|
Brand Name: | SUNHOUSE |
Model Number: | SPC-09 |
Certification: | CE |
Place of Origin: | Foshan,Guangdong,China |
MOQ: | 1000㎡ |
Payment Terms: | ,T/T |
Delivery Time: | 15days |
Product: | SPC Luxury Vinyl Plank Flooring |
Color: | Custom |
Install: | Click System |
Underlayment: | IXPE / EVA / cork |
Uv Coating: | 5-9° |
Maintenance: | Easy Maintenance |
Formaldehyde: | E0 |
Best Seller: | YES |
Anti Slip: | R9 or R10 class |
Scratch Resistant: | Yes |
Size: | 6*36 inches |
Type: | Click |
Residual Indentation: | 0.15-0.4mm |
Material: | Spc |
SPC core (limestone powder + PVC stabilizers) + textured wear layer + waterproof coating.
The Waterproof Durable 6.2mm Thick 6x48 Inch SPC Flooring Rigid Core Luxury Vinyl Plank is engineered for high-traffic residential and commercial spaces. Combining a rigid SPC (Stone Plastic Composite) core with a 0.5mm wear layer, this flooring solution delivers unmatched durability, 100% waterproof performance, and realistic wood aesthetics. Its 7mm thickness enhances stability and noise reduction, making it ideal for kitchens, living rooms, offices, and retail environments.
Characteristic | Test Method | Parameter | Result |
---|---|---|---|
Dimension | EN 427 | Dimension | 180mm × 1220mm |
Thickness-Overall | EN 428 | Total Thickness | 3.2-10mm |
Thickness-Wear Layers | EN 429 | Wear Layer Thickness | 0.5mm/0.7mm |
Total Weight | EN 430 | Total Weight | 14kg/m² |
Peeling Strength of Layers | EN 431 | Interlayer Peeling Strength | Pass |
Shear Forces of Layers | EN 432 | Interlayer Shear Strength | Good |
Residual Indentation After Static Load | EN 433 | Residual Indentation | Mean value 0.01mm |
Dimension Stability | EN 434 | Shrinkage & Curling | Shrinkage=0.002%, Curing=0.2mm |
Flexibility (10mm Mandrel) | EN 435 | Flexibility | No Damage |
Resistance to Chemicals | EN 423 | Chemical Resistance | Class 0 |
Bearing a Castor Chair | EN 425 | Castor Chair Compatibility | No disturbance, No delamination |
Color Fastness to Light | ISO 105 B02 | Light Fastness | = 6 |
Wear Resistance | EN 660 | Wear Resistance | Pass |
Toxic Substance Test | EN 71-3 | Toxic Substance Compliance | Complies |
Resistance to Fire | ASTM E84-03 | Fire Resistance | NFPA Class B |
Slip Resistance | DIN S1130 | Slip Resistance | R9 |
Performance Classification | EN 685 | Performance Class | 23, 34, 43 |
GB/T 4085 PVC Sheet Flooring Test | GB 8624 | Flammability Test | Class B1, Pass |
CNS 8907 PVC Sheet Flooring Test | CNS 8907 | Performance & Smoke Resistance Test | - |
![]() |