| Categories | SSD HDD |
|---|---|
| Description: | 6Gb/S 2.5" AES 256 Bit SSD |
| Stock: | IN Stock |
| MOQ: | 1 pieces |
| Price: | Contact us |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
| Place of Origin: | Beijing, China |
| Packaging Details: | Original packaging box+Based on customer needs |
| Delivery Time: | 2-7 working days |
| Supply Ability: | /pieces >=1 pieces |
| MODEL: | MZ7LH3T8HMLT PM883 3.84 TB |
| Random Write: | 30K IOPS |
| Random Read:: | 98K IOP |
| interface: | SATA |
| Gbps: | 6 Gbps |
| Capacity: | Capacity: 3.84 TB |
Samsung PM883 3.84 TB 6Gb/S 2.5" AES 256 Bit Solid State Drive
PM883 Best solution for heavy demands PM883 offers capacity of the
competition while handling heavy mixed workloads with reduced
latency. PM883 has various capacity up to 7.68 TB, faster
sequential read speed, 550MB/s, and less TCO compared with
conventional HDDs. This is suitable for various servers, including
web, streaming, application and cache servers.
Technical Specifications
| Part Number | Model | Interface | F/F | Capacity | Sequential Read | Sequential Write | Random Read | Random Write |
| MZ7LH1T9HMLT | PM883 | SATA 6.0 Gbps | 2.5 inch | 1.92 TB | 550 MB/s | 520 MB/s | 98K IOPS | 30K IOPS |
| MZ7LH240HAHQ | PM883 | SATA 6.0 Gbps | 2.5 inch | 240 GB | 550 MB/s | 320 MB/s | 98K IOPS | 14K IOPS |
| MZ7LH3T8HMLT | PM883 | SATA 6.0 Gbps | 2.5 inch | 3.84 TB | 550 MB/s | 520 MB/s | 98K IOPS | 30K IOPS |
| MZ7LH480HAHQ | PM883 | SATA 6.0 Gbps | 2.5 inch | 480 GB | 550 MB/s | 520 MB/s | 98K IOPS | 25K IOPS |
| MZ7LH7T6HMLA | PM883 | SATA 6.0 Gbps | 2.5 inch | 7.68 TB | 550 MB/s | 520 MB/s | 98K IOPS | 30K IOPS |
| MZ7LH960HAJR | PM883 | SATA 6.0 Gbps | 2.5 inch | 960 GB | 550 MB/s | 520 MB/s | 98K IOPS | 28K IOPS |
You can also consult
| SSD | HDD | RAM | CPU | GPU |
| Samsung | Seagate | Samsung | Intel | NVIDIA |
| Micron | Western Data | Micron | AMD | GIGABYTE |
| Intel | Toshiba | SKhynix | AMD |

Solid state drives, memory modules, CPUs, graphics cards,
mechanical hard drives, storage chips, etc. have established good
business relationships with many renowned manufacturers worldwide,
with customers spread across the globe We have earned a good
reputation in the industry. Since our inception, our marketing team
has been growing, keeping up with the times, and striving to
enhance the company's core values. We have received unanimous
praise from customers for our good credibility, superior quality,
advantageous prices, prompt delivery, and flexible financial
support.
Our professional series are widely used in embedded systems,
servers, automotive, medical devices, 5G, security monitoring,
industrial automation, communication industry, and networking.
Advantaged brands include: Micron, Samsung, Intel, AMD, Seagate,
Toshiba, Hynix, Kingston, Western Digital, and SanDisk.
|
Buy cheap SATA 2.5 Portable SSD Hdd 8TB Samsung 870 QVO product
Buy cheap 3.84TB Samsung SSD HDD 2.5 Inch AES 256 Bit Solid State Drive Engineered for Heavy Workloads and Mixed Data Applications product
Buy cheap Micron 5400 SATA SSD HDD featuring advanced 176 layer NAND technology with extensive capacity range from 240GB to 7.68TB product