| Categories | Online Gas Monitoring System |
|---|---|
| Brand Name: | JUGE |
| Model Number: | AG-CEMS09 |
| Certification: | IOS9001, CE |
| Place of Origin: | Nanjing, China |
| MOQ: | 1 Unit |
| Price: | USD20000-50000 |
| Packaging Details: | Neutral carton |
| Delivery Time: | 5-8 working days |
| Payment Terms: | Online order,T/T |
| Supply Ability: | 100 Unit/Week |
| Product name: | CEMS for SO2 NO NO2 |
| SO2 Range: | 0-100mg/m3 OEM |
| NO Range: | 0-100mg/m3 OEM |
| NO2 Range: | 0-100mg/m3 OEM |
| O2 Range: | 0-25% |
| Repeatability: | ≤2% |
| Response Time: | ≤120S |
| Linearity Error: | ≤±2%F.S. |
High Temperature Extraction Method CEMS Online SO2 NO NO2 Continuous Emission Monitoring System Gas Analyzer
>>Overview
| Project | Index | ||
| Gaseous pollutant | So2 | (0~200) mg/m3, the range can be customized | |
| No | (0~200) mg/m3, the range can be customized | ||
| No2 | (0~200) mg/m3, the range can be customized | ||
| O2 | (0~25)% | ||
| Repetitiveness | ≤2% | ||
| 24h zero drift and range drift | ≤±2%f.s. | ||
| One-week zero-point drift and range drift | ≤±3%f.s. | ||
| Linear error | ≤±2%f.s. | ||
| Response time | ≤120s | ||
| Flue gas parameters | Temperature | Measuring range | (0~300) ºC, is customizable |
| Accuracy | ≤±3℃ | ||
| Pressure | Measuring range | (-10~10)kpa | |
| Accuracy | ≤0.5% | ||
| Velocity of flow | Measuring range | (0~40) m/s, (0~2) kpa, the output is optional | |
| Accuracy | ≤±2% | ||
| Humidity | Measuring range | (0~40)vol% | |
| Accuracy | ≤±2% | ||
O2 | Measuring range | (0~25)% | |
| Accuracy | ±2% | ||
| Data acquisition and processing | Data transmission module | 8-way analog input | |
| 1-channel rs485 communication interface | |||
| IPC | 6-way rs232 communication interface | ||
| Windows7 operating system | |||
| Operational software | Flue gas emission monitoring software monitor | ||
| Power Supply | Ac 220v,50hz,≤7kw | ||
>>System composition

|