| Categories | 7x7 Stainless Steel Wire Rope |
|---|---|
| Brand Name: | Suyang |
| Model Number: | 7*7 |
| Certification: | IATF16949 |
| Place of Origin: | Jiangsu,China |
| MOQ: | 1000 Meters |
| Price: | Negotiation |
| Payment Terms: | T/T |
| Supply Ability: | 100000000 Meters |
| Delivery Time: | 7-14 Days |
| Packaging Details: | Wooden roll |
| Product name: | Black Nylon Stainless Steel Wire Cable 7*7 1.2mm Beautiful And Firm |
| Length: | Reuqired |
| HS CODE: | 731210000 |
| Diameter before coating: | 1.2mm |
| Coated diameter: | 1.5mm |
Black Nylon Stainless Steel Wire Cable 7*7 1.2mm Beautiful And Firm
Descriptions
1,Used in surgical tools, dental equipment, or imaging systems requiring precise, corrosion-resistant, and sterilizable components.
2,Ideal for lightweight cable-driven mechanisms, drone rigging, or miniature robotic arms due to flexibility and thin diameter.
3,Popular for creating durable, decorative chains, bracelets, or art pieces with a polished, color-coated aesthetic.
Technical Specification
| Structure | Diameter Before Coating (MM) | Diameter After Coating (MM) | Minimum Breaking Force (KN) | Reference Weight (KG/1000M) | |
|---|---|---|---|---|---|
| AISI 304 06Cr19Ni10 | AISI 316 06Cr17Ni12Mo2 | ||||
| 0.60 | 0.80 | 0.382 | 0.333 | 2.2 | |
| 0.80 | 1.00 | 0.667 | 0.588 | 3.7 | |
| 1.00 | 1.20 | 1 | 0.91 | 5.6 | |
| 1.20 | 1.50 | 1.32 | 1.21 | 8.2 | |
| 1.50 | 2.00 | 2.26 | 2.05 | 13.4 | |
| 2.00 | 2.50 | 4.02 | 3.63 | 22.8 | |
| 1.00 | 1.20 | 0.95 | 0.814 | 5.6 | |
| 1.20 | 1.50 | 1.27 | 1.17 | 8.2 | |
| 1.50 | 2.00 | 2.25 | 1.81 | 13.4 | |
| 2.00 | 2.50 | 3.82 | 3.24 | 22.8 | |
| 2.50 | 3.00 | 5.58 | 5.1 | 34.7 | |
| 3.00 | 4.00 | 8.03 | 7.31 | 53.8 | |
| 4.00 | 5.00 | 13.9 | 12.2 | 91.3 | |
| 0.80 | 1.00 | 0.461 | 0.384 | 3.0 | |
| 1.00 | 1.20 | 0.637 | 0.599 | 4.6 | |
| 1.20 | 1.50 | 1.2 | 0.915 | 6.8 | |
| 1.50 | 2.00 | 1.67 | 1.47 | 11.2 | |
| 2.00 | 2.50 | 2.94 | 2.55 | 18.8 | |
| 2.50 | 3.00 | 4.1 | 3.45 | 28.4 | |
| 3.00 | 4.00 | 6.37 | 5.39 | 44.8 | |
| 4.00 | 5.00 | 9.51 | 8.9 | 75.3 | |
| 2.00 | 3.00 | 2.94 | 2.55 | 22.3 | |
| 3.00 | 4.00 | 6.37 | 5.39 | 44.8 | |
| 4.00 | 5.00 | 10.7 | 9.51 | 75.3 | |
| 5.00 | 6.00 | 17.4 | 14.9 | 113.8 | |
| 6.00 | 8.00 | 23.5 | 20.8 | 179.0 | |
| 8.00 | 10.00 | 40.1 | 36.1 | 301.0 | |
| 10.00 | 12.00 | 63 | 55 | 455.0 | |
| 12.00 | 14.00 | 85.6 | 75 | 641.0 | |
| 14.00 | 16.00 | 123 | 108 | 859.0 | |
Functions and Feature
1,High tensile strength due to its 7- strand structure for heavy - load applications.
2,Exceptional corrosion resistance with stainless steel and plastic coating for harsh environments.
3,Good flexibility allowing smooth bending around equipment components.
4,Enhanced wear resistance as the plastic layer reduces friction on steel wires.
Details Photos


FAQ
Q1: Wonder if you accept small orders?
|