| Categories | Home Projector |
|---|---|
| Projection method: | Short-throw front projection technology |
| Refresh rate: | HUD dynamic high refresh |
| Projection resolution: | DLP drive pixel 720P/decoding pixel 4K, 8K HD |
| Move screen: | APP/remote control electric adjustment |
| Lighting lifespan: | Lighting source 30,000 hours |
| Projection brightness: | 800LM |
| Karaoke system: | Digital Karaoke System |
| Service life: | Projection light source 20,000 hours |
| Lighting control: | APP/remote control/voice control dimming |
| Throw Ratio: | 0.8:1 |
| Lamp CRI: | Ra95 high color rendering |
| Amplifier: | Dual 20W DSP digital amplifier |
| System version: | Android 14 |
| Installation method: | Ceiling mounting |
| Brand Name: | MTHGH |
| Model Number: | XYC |
| Certification: | CE FCC ROHS ISO14001 ISO45001 ISO9001 |
| Place of Origin: | China |
| MOQ: | 1 Set |
| Price: | Negotiable |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 10000 Piece |
| Delivery Time: | 7-10 Work Days |
| Packaging Details: | Standard carton package : carton+ plastic bag+ foam+ honeycomb paperboard+ pack thread. |
| Operating System: | T982 Android system supports HUD dynamic high refresh |
| Memory Storage: | 4G+32G |
| DLP technology: | DLP drive pixel |
| Lighting brightness: | 3000LX |

Projector for young people - Projector + eye protection lamp + speaker + karaoke + voice control 5 in 1
Elevate your home entertainment with the 3000LX Smart Laser Projector, delivering 3000 lumens of ultra-bright, cinema-quality projection for stunning clarity even in ambient light. Powered by the latest Android 14 system, enjoy seamless access to all your favorite streaming apps like Netflix, Disney+, and YouTube, along with smooth gaming performance.
Experience buttery-smooth visuals with HUD (Head-Up Display) technology and dynamic high refresh rate, perfect for fast-paced action movies, sports, and console gaming. The advanced laser light source ensures vibrant colors, deep contrasts, and a long-lasting 20,000+ hour lifespan.
| Functional Classification | Parameter | |
|---|---|---|
| Illumination | Lighting brightness | 3000LX |
| Lighting control | APP/remote control/voice control Color adjustment Dimming | |
| Lamp CRI | Ra95 high color rendering | |
| Service life | Lighting source 30,000 hours | |
| Projection | Projection method | Short-throw front projection technology |
| Projection resolution | DLP drive pixel 720P / decoding pixel 4K, 8K HD | |
| Projection brightness | 800LM | |
| Throw Ratio | 0.8:1 | |
| Move the screen up and down | APP/remote control Electric adjustment | |
| Service life | Projection light source 20,000 hours | |
| Audio + Voice Control + Karaoke | Amplifier | Dual 20W DSP digital amplifier |
| Karaoke | Digital Karaoke System | |
| Operating System | T982 Android system supports HUD dynamic high refresh | |
| Memory Storage | 4G+32G | |
| Installation | Ceiling mounting | |
No restrictions - versatile for multiple environments

Living room / bedroom / hotel / homestay / foot bath / etc.


Quick-release bracket / Easy to install and replace / Compatible with ceilings in most rooms / Easy to remove the old lamp and replace

At present, the mainstream home projectors on the market are still mainly JMGO, XGIMI and other devices, and the prices are not cheap. There are very few products that combine projectors, lighting, audio, karaoke and voice control. In terms of comprehensive functions and cost-effectiveness, this product has great potential.
|