| Categories | Smart Prepaid Electricity Meter |
|---|---|
| Brand Name: | stron |
| Model Number: | STE18/STE38 |
| Place of Origin: | China |
| MOQ: | 10 |
| Price: | negotiated |
| Payment Terms: | T/T |
| Supply Ability: | 11000 |
| Delivery Time: | 30DAYS |
| Certification: | STS |
| Product name: | Prepaid Energy Meter |
| Rated Voltage: | 220-240V/3*220V |
| Standard: | STS Standard |
| Display: | LCD |
| Frequency: | 50-60HZ |
| Warranty: | 2 years |
| OEM: | Support |
| Certificate: | ISO9001; ISO14001; STS Standard |
| Communication: | LORA-RF supported |
| Vending Software: | Supported |
| Recharge Token Length: | 20 digits |
| Protection Class: | IP54 |
| Battery Life: | 8 years |
| Current Range: | (5A/80A)/(10A/100A) |
| Starting Current: | (20mA)/(30mA) |
| Energy Constant: | (1000imp/kWh)/(400imp/kWh) |
| Measurement Accuracy: | Class 1.0 |
| Mobile Payment Support: | M-PESA, Alipay, MTN, Airtel, etc. |
| Overdraft Collection: | daily/monthly optional |
| Data Storage Duration: | 10 years |
| Anti-Tampering: | Both with magnetic field/cover-opening detection; STE18-B cuts relay, STE38-G shuts valve when triggered |
| Recharge Method: | (1. Stronpay Software; 2. 3rd-party/mobile payment)plus 3. AMI system remote recharge) |
STC18-A data concentrate unit (DCU) is mainly used as the gateway for Stron prepaid smart electricity meter, water meter and gas meter, work with AMI system to carry out a series of remote data transmission and control for smart meters, including task setting, data acquisition, data transmission and data storage, equipment management, GPRS task handling and RF network management. It is convenient for users to monitor, read and recharge for smart meter. The DCU can be flexibly installed in the meter box, which can realize centralized data management for the meters in the same area.
At present, the DCU adopts GPRS and LORA-RF communication technology, which can realize the uplink data transmission of 2G and 4G network, while the downlink data transmission is carried out by LORA-RF, the frequency bands are 433MHz and 915MHz.
|
Buy cheap 2G And 4G Network Compatibility Smart Prepaid Electricity Meter for Smart Metering Applications IP54 Ingress Protection product
Buy cheap Accurate Energy Monitoring with 220V Electric Smart Meter and Wired/Wireless Communication product
Buy cheap Vending Software Yes Smart Prepaid Electricity Meter 2G And 4G Network Compatibility Keypad Input Way product