Categories | Air Handling Units |
---|---|
Brand Name: | JETEX |
Model Number: | 5WCAHU15-600 |
Certification: | ISO 9001:2015 Certification |
Place of Origin: | Panyu.GuangZhou |
Place Of Origin: | Guangdong ,panyu |
MOQ: | 1 |
Price: | From $440 |
Payment Terms: | For Customized Product,30% Deposit Required,70% Balance Payable Prior To Shipment |
Supply Ability: | 1000+ |
Delivery Time: | Delivery Time: 25~30 Days |
Packaging Details: | Wooden Pallet With Outer Film Wrapping |
Belt pulley: | Taper Bushing Pulleys. |
Type: | Ceiling type ahu |
Packaging: | Wooden Pallet With Outer Film Wrapping |
Function: | Dehumidification,cooling,heating, Ventilation |
Insulation: | Foam Insulation |
Fan: | Brand Fan |
Rows: | 4-Rows,6 rows,8 rows. |
JETEX AHU( air handling unit )draw on the advantages of world - renowned products from Europe, the United States, Japan and other regions. Combining the design characteristics and development trends of modern air conditioning systems, we have meticulously developed high - quality products to meet various needs.
A Ceiling-mounted Cabinet AHU (Air Handling Unit) is a type of compact, self-contained air treatment device designed to be installed within ceiling cavities or above suspended ceilings. As a specialized form of cabinet-style AHU, it integrates core components—such as fans, filters, heat exchangers (for heating/cooling), humidifiers/dehumidifiers, and control modules—into a single enclosed cabinet structure.
Its primary function is to condition air (e.g., filtering contaminants, adjusting temperature and humidity) by processing a mix of fresh outdoor air and recirculated indoor air, then distributing the treated air to target spaces via ductwork connected to ceiling diffusers.
adaptability to commercial settings like offices, hotels, or small retail spaces where compact, unobtrusive air handling is prioritized.
No. | Product Name | Model | Airflow (m3/h) | Residual Pressure (Pa) | 4 rows | |||
(RA condition) | (FA condition) | |||||||
Cooling capacity(Kw) | Cooling capacity(Ton) | Cooling capacity(Kw) | Cooling capacity(Ton) | |||||
1 | Ceiling type AHU | 5WC-20 | 2000 | 250 | 11.36 | 3.23 | 24.15 | 6.87 |
2 | 5WC-25 | 2500 | 250 | 14.20 | 4.04 | 30.19 | 8.59 | |
3 | 5WC-30 | 3000 | 350 | 16.81 | 4.78 | 35.74 | 10.16 | |
4 | 5WC-35 | 3500 | 350 | 19.88 | 5.65 | 42.26 | 12.02 | |
5 | 5WC-40 | 4000 | 350 | 22.72 | 6.46 | 48.30 | 13.74 | |
6 | 5WC-45 | 4500 | 350 | 25.56 | 7.27 | 54.34 | 15.45 | |
7 | 5WC-50 | 5000 | 350 | 28.40 | 8.08 | 60.38 | 17.17 | |
8 | 5WC-60 | 6000 | 350 | 34.08 | 9.69 | 72.45 | 20.60 | |
9 | 5WC-70 | 7000 | 400 | 39.76 | 11.31 | 84.53 | 24.04 | |
10 | 5WC-80 | 8000 | 400 | 45.44 | 12.92 | 96.61 | 27.48 | |
11 | 5WC-90 | 9000 | 400 | 55.00 | 15.64 | 116.93 | 33.25 | |
12 | 5WC-100 | 10000 | 400 | 60.20 | 17.12 | 132.00 | 37.54 | |
13 | 5WC-120 | 12000 | 450 | 70.20 | 19.96 | 149.25 | 42.45 | |
14 | 5WC-140 | 14000 | 450 | 81.90 | 23.29 | 174.12 | 49.52 |
![]() |