| Categories | Wireless |
|---|---|
| private mold: | Yes |
| products status: | Stock |
| type: | Barcode Scanner |
| scan element type: | CMOS |
| colour depth: | 32 Bit |
| interface type: | usb, SCSI, IEEE 1394, COM, PS/2 |
| max paper size: | n/a |
| optical resolution: | 648*480 Pix |
| scan speed: | 5mil |
| Brand Name: | Winson |
| Place of Origin: | Guangdong, China |
| warranty(year): | 1-Year |
| after-sales service: | Call Center and on-line Technical Support |
| software development kit (sdk): | Yes |
| color: | Black |
| Communication frequency: | 433MHz - 440MHz ISM band |
| Transmission range: | 100m(In empty area ) |
| Battery capacity: | 2000mAh (Lithium battery) |
| Charge Time from Empty to Full Charge: | 4H |
| Continuous working hours: | 11H |
| Memory: | 100000 13 digit data barcodes |
| Interface Supported: | USB HID KEYBOARD/USB VCP |
| Input Voltage: | DC 5V±5% |
| Current: | Max:180mA |






Communication mode | Wired transmission mode/ Wireless Read-time mode/Inventory
mode/Cache mode |
Communication frequency | 433MHz - 440MHz ISM band |
Transmission range | 100m(In empty area ) |
Battery capacity | 2000mAh (Lithium battery) |
Charge Time from Empty to Full Charge | 4H |
Continuous working hours | 11H |
Memory | 100000 13 digit data barcodes |
Interface Supported | USB HID KEYBOARD/USB VCP |
Input Voltage | DC 5V±5% |
Current | Max:180mA |
Image Sensor | CMOS Array Sensor |
Sensor Resolution | 640 X 480 Pixels |
Light Source | white LED |
Aiming light source | RED LED |
Decoding speed | 60FPS |
Scanning Angle | Pitch angle:±60°;Skew angle:±60°;Tilt angle:±360° |
Field of View | 40H),29V) |
Min Resolution | 4mil |
Min .PCS value | ≥30% UPC/EAN 13(13mil) |
Language | Multiple Languages |
Data Edition | Support for custom data output |
Decode Capability | 1D:UPC-A , UPC-E, EAN-8, EAN-13,EAN-14, EAN-128,GS1-128, UCC128,
ISBN/ISSN,CODE 11, CODE 32, CODE 39, CODE 39 Full ASCII, CODE93, CODE 128,UK/Plessey, Interleaved 2 of 5,Pharmacode,Codabar 2D :QR code, PDF417,Data matrix,Maxi code,Aztec |
Dimensions | scanner :95mm*67mm*170mm(L*W*H) Lampstand:143mm x108mm x 70mm(L*W*H) |
Weight | scanner :160g Lampstand:160g |
Indicator | Beeper, LED |
Temperature | -20°∽50°C (operation) -40°∽70°C (storage) |
Humidity | Relative humidity: 5% to 95% (no condensation) |




|