| Categories | Smart PDLC Film |
|---|---|
| Brand Name: | west |
| Model Number: | VLT : 83% / 86% / 89% / 91% |
| Certification: | Rohs / CE / MSDS |
| Place of Origin: | China |
| MOQ: | 1 ㎡ |
| Price: | $37~75 / ㎡ |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 10000 ㎡ / Month |
| Delivery Time: | 1~3 work days |
| Packaging Details: | Metal cases/racks, wooden pallets, wooden crates, bulk packing, or custom solutions per client requirements. |
| Material: | PDLC |
| Length: | Customized |
| Width: | 300~1400mm |
| Shape: | Customized |
| Thickness: | 0.38MM |
| Switch On: | Transparent |
| Switch Off: | Opaque/Frosted/Etched |
| Operating Voltage: | 220V/60V AC Or 110V/60V AC |
| Color: | White/Black/Grey |
| Warranty: | 2 Years |
The PDLC smart dimming film produced and sold by our company, westglass—full name Polymer Dispersed Liquid Crystal (PDLC) smart dimming film—is a high-tech innovative material created by uniformly dispersing liquid crystal molecules within a polymer matrix. When unpowered, the film remains opaque and frosted; when powered, it swiftly transitions to a transparent state, enabling precise control over light transmittance.
With 8 years of experience in production and sales, westglass delivers professional technical support and tailored solutions to meet unique customer needs across diverse applications.
Equipped with advanced production facilities and mature processes, we adhere strictly to international quality standards and industry norms. Every stage—from raw material sourcing to final product inspection—undergoes rigorous quality control. Our three-layer quality assurance system includes:
| WEST Smart Film Series Same Technical Specifications
| |||||
| Item No. | Mode | Unit | Tolerance | Specification | |
| Optical Performance | Viewing Angle | On | ° | / | >140 |
|
Electrical performance
| Operate Voltage | On | AC/V | / | 48~65(50/60HZ) |
| Response Time | On→Off | ms | / | ≤200 | |
| Off→On | ms | / | ≤10 | ||
| Power Consumption | On | W/m2 | / | <5.0 | |
| Heat shrinkage | TD | / | % | / | ≤0.1 |
| MD | / | % | / | ≤0.4 | |
| UV Rejection | On/Off | % | / | ≥99 | |
| Color Difference △E(reflection) | Off | CIELAB | / | ≤2.5 | |
| Working Temperature | / | ℃ | / | -20~75℃ | |
| Storage Temperature | / | ℃ | / | -20~70℃ | |
| Storage Humidity | / | % | / | 20~60 | |
| Lifespan | On | h | / | >80000 | |
| VLT 91% White Adhesive Smart Film Technical Specifications
| |||||
| Item No. | Mode | Unit | Tolerance | Specification | |
|
Optical performance
| VLT | On | % | ±1 | 90 |
| Off | % | / | >65 | ||
| Haze | On | % | ±0.5 | 2.5 | |
| Off | % | / | >98 | ||
| Thickness | / | μm | ±5 | 395 | |
| VLT 89% Adhesive Smart Film Technical Specifications
| |||||
| Item | Mode | Unit | Tolerance | Specification | |
| Optical performance | VLT | On | % | / | 87 |
| Off | % | / | 72 | ||
| Haze | On | % | / | ≤4.0 | |
| Off | % | / | >98 | ||
| Thickness | / | μm | ±10 | 479 | |
| VLT 89% Non-Adhesive Smart Film Technical Specifications
| |||||
| Item | Mode | Unit | Tolerance | Value | |
|
Optical Performance
| VLT | On | % | / | 88 |
| Off | % | / | 72 | ||
| Haze | On | % | / | ≤3 | |
| Off | % | / | >98 | ||
| Thickness | / | μm | ±3 | 394 | |
| Smart PNLC Film Technical Specifications
| |||||
| Item | Mode | Unit | Tolerance | Specification | |
| Optical Performance | VLT | Off | % | / | 88 |
| ON | % | / | 9 | ||
| Parallel Light Transmission | Off | % | / | 80 | |
| On | % | / | 7 | ||
| Haze | Off | % | / | 10 | |
| On | % | / | 92 | ||
| Electrical Performance | Response Time | On/Off | S | / | 0.5 |
| Weather Resistance Test | / | Hours | / | 2000 | |
| Thickness | / | μm | ±10 | 260 | |
| Silicon Peeling Force | / | g | / | 10 | |
| VLT 83% Non-Adhesive Smart Film Technical Specifications
| |||||
| Item No. | Mode | Unit | Tolerance | Specification | |
| Optical Performance | VLT | On | % | ±1 | 83 |
| Off | % | / | >55 | ||
| Haze | On | % | ±0.5 | 4.1 | |
| Off | % | / | >96 | ||
| Electrical Performance | Response Time | On→Off | ms | / | ≤100 |
| Off→On | ms | / | ≤10 | ||
| Thickness | / | μm | ±5 | 395 | |
| VLT 83% White Adhesive Smart Film Technical Specifications
| |||||
| Item No. | Mode | Unit | Tolerance | Specification | |
| Optical Performance | VLT | On | % | ±1 | 83 |
| Off | % | / | >55 | ||
| Haze | On | % | ±0.5 | 4.3 | |
| Off | % | / | >96 | ||
|
Electrical performance
| Operate Voltage | On | AC/V | / | 48~65(50/60HZ) |
| Response Time | On→Off | ms | / | ≤100 | |
| Off→On | ms | / | ≤10 | ||
| Shrinkage | TD | / | % | / | ≤0.2 |
| MD | / | % | / | ≤0.9 | |
| Thickness | / | μm | ±5 | 560 | |
| Scratch Resistance | / | H | / | 3.0 | |
| Silicone Layer Peel Strength | / | g | ±2 | 10 | |






FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES, and more.
Westglass specializes in manufacturing and exporting automotive paint protection film (PPF), smart films, intelligent glass, photochromic films, automotive window films, and related products. Our solutions are exported to 50+ countries renowned for superior quality, competitive pricing, and exceptional after-sales service.
Let us be your trusted partner in smart glazing and protective film solutions!


Connect with us today for tailored solutions and global logistics support!
|
Buy cheap Explosion Proof Smart PDLC Film Self Adhesive Liquid Crystal Window Film For Building Windows product
Buy cheap VLT 83% Customized Electrode-Equipped Sheets Roll Materials And Laser-Cut Special-Shaped Sheets Available With Smart PDLC Film product
Buy cheap Dimmable Privacy Electronic Switchable PDLC Smart Tinting Glass Film For Home And Office Partition product