| Categories | FPV Video Receiver |
|---|---|
| Brand Name: | XH |
| Model Number: | KH-VRX05-800 |
| Certification: | CE |
| Place of Origin: | Original/CHINA |
| MOQ: | 10 Pieces |
| Payment Terms: | L/C,D/P,T/T,Western Union |
| Supply Ability: | 100000pieces/month |
| Delivery Time: | 3-8days |
| Packaging Details: | International Standard Packing |
| Price: | 56$-399$ |
| Power: | DC 12-28V |
| Weight: | 1180g |
| Dimension: | 244*193*30mm |
| frequency band: | 500MHz-8GHz |
| scanning speed: | 1.5s full bandwidth |
| display screen: | 30CM 1024*600IPS |
full-band fast scanning and signal strength locking High-performance portable broadband receiver
| Band Name | XH |
|---|---|
| Model Number | KH-VRX05-800 |
| Frequency | 500MHz-8GHz |
battery | built-in 3S 6000mAh lithium polymer battery |
battery life | approximately 3–5 hours (depending on screen brightness and scan settings) |
| Power Supply | DC12-28V & ≤1A |
antenna interface | SMA Type (Recommended for use with broadband omnidirectional or directional antennas) |
scanning speed | 1.5s full bandwidth |




Key Advantages
>· >500MHz–8GHz Pan-Band Coverage: Captures signals across VHF, UHF, and microwave bands, eliminating blind spots when monitoring analog/digital video transmitters (e.g., hidden cameras, drone feeds, or legacy CCTV systems).
>· >1.5s Rapid Scanning: Scans the entire 7.5GHz bandwidth in 1.5 seconds—3x faster than conventional receivers—enabling security teams to pinpoint unauthorized video transmission sources in real time.
>· >Dual Video Outputs: Simultaneously connects to monitors via 3.5mm AV (portable displays) and RCA (desktop monitors), supporting multi-operator workflows in command centers.
|