| Categories | Micro OLED Display |
|---|---|
| Brand Name: | HuaXin |
| Model Number: | HX135KDP-NM2 |
| Certification: | ISO14001/ ISO9001/IATF16949 |
| Place of Origin: | China |
| MOQ: | 500 |
| Price: | $71.4 |
| Payment Terms: | T/T |
| Supply Ability: | 500K pcs per month |
| Delivery Time: | 4~6weeks |
| Packaging Details: | blister+foam box+bubble bag+inside carton+master carton |
| Display Technology: | silicon-based display |
| Size: | 1.35 inch |
| Name: | color oled screen |
| Resolution: | 3552x3840 |
| interface: | MIPI+SPI |
| View angle: | all |
| Brightness: | 1200c/d |
| Part No: | HX135KDP-NM2 |
| display Mode | 1.35" micro OLED |
| outline size(mm) | 25.55*32.02 |
| AA size(mm) | 24.65×25.1264 |
| Display dots | 3552x3840 |
| view Angle | all |
| Brightness | 1200c/d |
| interface | MIPI+SPI |
| Contrast Ratio | 100000:1 |

Ultra-High Pixel Density (PPI) Thin, Lightweight, and Compact/ Superior Image Quality
Lower Power Consumption/Wide Operating Temperature Range
High Brightness & Efficiency (with advanced designs)
Manufacturing & Scalability Benefits
• Certifications: ISO14001, ISO9001/IATF16949, SGS

|
|