| Categories | Plastic Blow Molding Machine |
|---|---|
| video outgoing-inspection: | Provided |
| machinery test report: | Provided |
| core components: | PLC, Engine, Bearing, Gearbox, Gear |
| plastic processed: | PP, HDPE, ABS, PVC, PE, EVA, PE/PP, HDPE/PP |
| place of origin: | Jiangsu, China |
| brand name: | DAWSON |
| voltage: | 440V/415V/380V/220V |
| dimension(l*w*h): | 11.5*7.5*8 |
| Clamping Force (kN): | 1800 |
| screw diameter (mm): | 120 mm |
| output (kg/h): | 800 kg/h |
| automation: | Automatic |
| No. of Screw Heating Zone: | 6*2 |
| screw heating power(kw): | 36 kW |
| extruder motor power(kw): | 132 kW |
| mold platen size(width)(mm): | 1600 mm |
| mold platen size(height)(mm): | 2200 mm |
| air pressure(mpa): | 1.2 MPa |
| air comsumption(m³/min): | 6 m³/min |
| die head heating power(kw): | 64 kW |
| power (kw): | 437 |
| weight (t): | 72 |
| key selling points: | Easy To Operate |
| warranty: | 1 Year |
| Blow Molding Type: | Extrusion Blow Molding Machine |
| Maximum Application Size: | 5000L |
| Cooling water pressure: | 0.3 MPA |
| Water Consumption: | 240 L/Min |
| Mould Lifespan: | > 2,000,000 Cycles |
| Mold Material: | P20, 2316, S136H, Aluminum with beryllium copper. |
| Language settings: | Chinese and English operation panel |
| Instructions provided: | Instructions in Chinese and English |
| Labor demand: | 1~2 operetor |
| Samples provided: | If required |
| Condition: | New |
| Warranty of core components: | 1 Year |
| Application: | bottle, jerry can, jar, gallon |
| Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Farms, Food & Beverage Shops |
| Showroom Location: | None |
| Year: | New |
| Hollow part volume: | 300-5000L |
| Accumulator Capacity(L): | 100 L |
| Price: | $155,000/sets 1-2 sets |



Name | Units | ABLD120 | ABLD150 |
Max.product volume | L | 300 | 1000-5000 |
Screw diameter | MM | 120 | 120 x 2 |
Screw drive power | KW | 132 | 132 x 2 |
Output of HDPE | KG/H | 350 | 620-840 |
Oil pump drive power | KW | 37 | 37 |
Clamping force | KN | 900 | 1800 |
Max.size of mold | MM | 1200 x 1700 | 1600 x 2200 |
Material storage | L | 24-35 | 40-100 |
Weight of machine | TON | 36 | 72 |














|