| Categories | TFT LCD Display |
|---|---|
| Brand Name: | SAEF |
| Model Number: | SF-TC397B-8275A-N |
| Certification: | ISO9001 / ISO14000 |
| Place of Origin: | ShenZhen / China |
| MOQ: | 3 units (Negotiable for sample orders) |
| Price: | USD4.0 - 5.0 (FOB Shenzhen, Price varies based on order quantity & configuration) |
| Payment Terms: | L/C, T/T, PayPal |
| Supply Ability: | 3000K pcs per month |
| Delivery Time: | 3 working days for samples, 5-6 weeks for MP |
| Packaging Details: | Standard Export Package |
| Product: | 3.97-inch TFT LCD |
| Resolution: | 480 x 800 pixels (RGB) |
| Driver IC: | NT35512SH or Equivalent |
| Outline Dim.: | 57.14 x 96.85 x 1.95 mm |
| Operating Temp: | -20°C to +70°C |
| Touch Panel Option: | Customizable (RTP/CTP available) |
| Viewing Direction: | All Viewing Angles (IPS) |
| Interface: | MIPI (DSI) |
| Contrast Ratio: | 800:1 (Typ.) |
| Pin number: | 24 pins |
| Surface Luminance: | 420 cd/m2(nits) |
| Backlight Type: | White LED |
| LED lifetime: | 40,000 hours |
| Compliance: | REACH & RoHS Compliant |
High-Brightness 3.97-inch TFT LCD Module – MIPI Interface, Ideal for Outdoor & Industrial Displays
Saef Technology Limited introduces the SF-TC397B-8275A-N, a robust 3.97-inch TFT LCD module engineered for applications requiring superior visibility in high-ambient light conditions. Featuring a 480×800 RGB resolution, MIPI (DSI) interface, and an exceptional 420 cd/m² brightness, this display is perfect for industrial HMIs, outdoor equipment, medical devices, and automotive displays.
Designed for Engineers – Key Technical Highlights:
Ultra-High Brightness (420 cd/m²) – Ensures clear readability even under direct sunlight or bright indoor lighting.
MIPI DSI Interface – Low-power, high-speed serial interface ideal for modern embedded processors (ARM, Qualcomm, etc.).
Wide Operating Temperature (–20°C to +70°C) – Reliable performance in extreme environments.
High Contrast Ratio (800:1) – Delivers sharp images with deep blacks and vibrant colors.
All-Direction Viewing – Consistent image quality from any angle.
NT35512SH Driver IC – Supports advanced display control and low-power modes.
Customization & Integration Support:
This module is available as a standalone display or can be fully
customized with resistive or capacitive touch panels (RTP/CTP),
tailored FPC lengths, interface adaptations, and optical bonding.
Our engineering team provides complimentary design-in support to
ensure seamless integration into your system.
Built for Reliability & Longevity:
Each unit undergoes stringent testing per MIL-STD-105E, including
high/low temperature storage, humidity resistance, thermal shock,
and AQL-based visual inspection. With a 50,000-hour operational
lifetime, this display is built to endure demanding applications.
Why Partner with Saef Technology?
Expert Technical Guidance – Direct access to our display engineers for schematic reviews, firmware tuning, and optical optimization.
Fast Prototyping – Custom samples available within 2–3 weeks.
EU & US Market Ready – Designed to meet international safety and environmental standards.
OEM/ODM Flexibility – From semi-custom to full-custom designs, we adapt to your supply chain and compliance needs.
Ideal Applications:
Outdoor POS and kiosks
Industrial control panels and HMIs
Medical monitors and diagnostic devices
Automotive dashboards and infotainment
Aviation and marine displays
High-brightness handheld terminals
Contact us today for datasheets, pricing, and a free customization consultation. Let Saef Technology be your trusted partner in high-performance display solutions.
Mechanical Dimensions

Interface Pin Definition
| NO. | PIN NAME | Description |
| 1 | MIPI_TCN | DSI-CLK- clock signals |
| 2 | MIPI_TCP | DSI-CLK+ clock signals |
| 3 | GND | GROUND |
| 4 | MIPI_TDN0 | DSI-D0- data signals |
| 5 | MIPI_TDP0 | DSI-D0+ data signals |
| 6 | GND | GROUND |
| 7 | MIPI_TDP1 | DSI-D1+ data signals |
| 8 | MIPI_TDN1 | DSI-D1- data signals |
| 9 | GND | GROUND |
| 10-11 | NC | NC |
| 12 | GND | GROUND |
| 13-14 | NC | NC |
| 15 | GND | GROUND |
| 16 | VDD18_PMU | Power Supply 1.8V-2.8V |
| 17 | NC | NC |
| 18 | LRSTB | LCM reset input |
| 19 | NC | NC |
| 20 | LPTE | Tearing effect output |
| 21 | VDD28_PMU | Power Supply 2.8V |
| 22 | GND | GROUND |
| 23 | VLED_P | LED Anode |
| 24 | VLED_N | LED Cathode |
Absolute Maximum Ratings
| Item | Symbol | Min. | Max. | Unit | |
| Supply Voltage | Power supply | VDD | -0.3 | +5.1 | V |
| Analog | - | - | - | V | |
| IO | IOVDD | -0.3 | +5.1 | V | |
| Input Voltage | Vi | -0.3 | IOVDD+0.3 | V | |
| Storage temperature | T stg | -30 | +80 | ºC | |
| Operating temperature | T op | -20 | +70 | ºC | |
| Storage humidity | Hstg | 10 | Note 1 | %RH | |
| Operating humidity | H op | 10 | Note 1 | %RH | |
Note 1: 90%RH max, If Ta is below 50ºC; 60%RH max, If Ta is over 60ºC.
DC Characteristics
| Item | Symbol | Min. | Typ. | Max. | Unit | |
| Supply Voltage | Power supply | VDD | 2.4 | 2.8 | 3.3 | V |
| Analog | VCI | 2.4 | 2.8 | 3.3 | V | |
| IO | IOVDD | 1.65 | 1.8/2.8 | 3.3 | V | |
| Logic Low input voltage | VIL | -0.3IOVDD | - | 0.3IOVDD | V | |
| Logic High input voltage | VIH | 0.7IOVDD | - | IOVDD | V | |
| Logic Low output voltage | VOL | - | - | 0.2IOVDD | V | |
| Logic High output voltage | VOH | 0.8IOVDD | - | - | V | |
| Current Consumption | Normal display | Ivdd | - | 30 | - | mA |
| Standby mode | Ivdd | - | 100 | - | uA | |
| Frame Frequency | fFR | - | 60 | - | Hz | |
Optical Characteristics
| Backlight On (Transmissive Mode) | Item | Symbol | Condition | Specification | Unit | |||
| Min. | Typ. | Max. | ||||||
| Luminance on surface(If =15mA) | Lv | Normally viewing angle θX = θY =0º | 360 | 420 | - | cd/m² | ||
| Contrast ratio | CR | - | 1000 | - | - | |||
| Response time | TR | - | 10 | 20 | ms | |||
| TF | - | - | 20 | 30 | ||||
Chromaticity Transmissive | Red | XR | - | 0.645 | 0.660 | 0.675 | - | |
| YR | 0.300 | 0.315 | 0.330 | - | ||||
| Green | XG | 0.229 | 0.244 | 0.259 | - | |||
| YG | 0.554 | 0.569 | 0.584 | - | ||||
| Blue | XB | 0.128 | 0.143 | 0.158 | - | |||
| YB | 0.073 | 0.088 | 0.103 | - | ||||
| White | XW | 0.273 | 0.288 | 0.303 | - | |||
| YW | 0.293 | 0.308 | 0.326 | - | ||||
Viewing Angle | Horiz ontal | θX+ | Center CR≥10 | - | 80 | - | Deg. | |
| θX- | - | 80 | - | |||||
Vertic al | θY+ | - | 80 | - | ||||
| θY- | - | 80 | - | |||||
| NTSC Ratio(Gamut) | - | - | - | 60 | - | % | ||
|
Buy cheap 15.6 Inch TFT LCD Display with 1000 Nits Brightness, Outdoor LCD Display with Full-HD Resolution and 1000 Nits product
Buy cheap 3.1-inch IPS TFT LCD Display Module – 480×800 HD, MIPI Interface, 350 nits, All Viewing Angle, Touch Optional product
Buy cheap 3-inch TFT LCD Display Module, 360x640 RGB IPS Panel, ST7701S Driver, Wide Temperature, Customizable with CTP/RTP product