| Categories | Thread Forming Machine |
|---|---|
| Usage: | Efficient Automation Fully automatic continuous operation, integrating multiple processes such as straightening, cutting, forming, and thread rolling, significantly improving production efficiency and reducing labor costs. Precision and Reliability Adoptin |
| Warranty: | 1 Year |
| Package: | wooden case |
| Brand Name: | Heling Machine |
| Model Number: | M20-400 |
| Certification: | 10221508 |
| Place of Origin: | CHINA |
| MOQ: | 1pcs |
| Price: | Welcome to Inquire |
| Payment Terms: | T/T |
| Supply Ability: | 80+SET+PER month |
| Delivery Time: | 30-40 Work days |
| Packaging Details: | wooden box |
| Name: | Automatic Thread Rolling Machine |
| After-sales service provided: | Online support,Video technical support |
| Core selling points: | Easy to operate, long service life, high productivity, patented product, automatic, multi-functional, high precision |
| Core components: | Bearing, motor, pump |
| Color: | Customizable |
| Voltage: | 380V/440V/415V,50HZ/60HZ |
Heavy-Duty Automatic Cutting & Thread Forming Machine – Long-Lasting Industrial Performance
Advanced automated solution integrating straightening, cutting, and thread forming processes for maximum efficiency and precision.
| Model | Max.Thread Diamete (mm) | Max.U-Bolt Blank Length (mm) | Main Motor(KW) | Straighten The Motor(KW) | Weight (KG) | Capacity (PCS/mm) | Volume(L*W*H)(m) |
| M5-60 | 5 | 60 | 4 | 1.5 | 950 | 45-70 | 1.5*0.9*1.5 |
| M6-70 | 6 | 70 | 5.5 | 2.2 | 1100 | 45-70 | 1.65*1*1.6 |
| M6-200 | 6 | 200 | 5.5 | 2.2 | 1850 | 45-60 | 1.65*1*1.6 |
| M8-80 | 8 | 80 | 7.5 | 3 | 1800 | 45-70 | 2.3*1.5*1.86 |
| M8-150 | 8 | 150 | 11 | 3 | 1850 | 45-70 | 2.5*1.5*1.95 |
| M8-300 | 8 | 300 | 11 | 3 | 2200 | 45-60 | 2.5*1.5*1.95 |
| M10-130 | 10 | 130 | 11 | 3 | 1900 | 45-70 | 2.55*1.5*1.95 |
| M10-220 | 10 | 220 | 11 | 3 | 2300 | 45-70 | 2.55*1.5*1.95 |
M10-400 | 10 | 400 | 11 | 3 | 2650 | 45-55 | 2.65*1.5*1.95 |
M10-500 | 10 | 500 | 11 | 3 | 3100 | 35-55 | 2.75*1.5*1.95 |
M10-620 | 10 | 620 | 11 | 3 | 3300 | 35-55 | 2.8*1.5*1.95 |
M12-160 | 12 | 160 | 18.5 | 4 | 2700 | 40-60 | 2.8*1.5*2.25 |
M12-200 | 12 | 200 | 18.5 | 4 | 2800 | 40-60 | 2.8*1.5*2.25 |
M12-300 | 12 | 300 | 18.5 | 4 | 3300 | 40-60 | 2.9*1.5*2.25 |
M12-400 | 12 | 400 | 18.5 | 4 | 3800 | 40-55 | 3.0*1.5*2.25 |
M12-500 | 12 | 500 | 18.5 | 4 | 4300 | 35-45 | 3.2*1.5*2.35 |
M12-600 | 12 | 600 | 18.5 | 4 | 4600 | 35-45 | 3.3*1.5*2.35 |
M14-200 | 14 | 200 | 22 | 5.5 | 3850 | 45-60 | 2.9*1.5*2.4 |
M14-400 | 14 | 400 | 22 | 5.5 | 4500 | 40-55 | 3.1*1.5*2.4 |
M14-500 | 14 | 500 | 22 | 5.5 | 4700 | 35-45 | 3.2*1.5*2.4 |
M14-600 | 14 | 600 | 22 | 5.5 | 5300 | 35-45 | 3.4*1.5*2.4 |
M16-200 | 16 | 200 | 30 | 7.5 | 5700 | 40-50 | 3.2*1.95*2.65 |
M16-300 | 16 | 300 | 30 | 7.5 | 6000 | 40-50 | 3.2*1.95*2.65 |
M16-400 | 16 | 400 | 30 | 7.5 | 6300 | 35-45 | 3.2*1.95*2.65 |
M16-500 | 16 | 500 | 37 | 7.5 | 6900 | 30-40 | 3.4*1.95*2.65 |
M20-400 | 20 | 400 | 45 | 11 | 10000 | 35-45 | 3.5*2.05*3.2 |
M20-600 | 20 | 600 | 45 | 11 | 11000 | 30-40 | 3.7*2.05*3.2 |
M24-600 | 24 | 600 | 45 | 11 | 12000 | 30-40 | 3.8*2.2*3.2 |






Integrated Dual-function, Drastic Efficiency Improvement
Combines cutting and thread forming into one workflow, reducing processing procedures by 50% and boosting overall production efficiency by 40% compared with traditional separate equipment.


|
Buy cheap ST10-100 Factory Direct Multi-station Integrated Forming Machine Double-thread Forming Stamping Flattening High Productivity product
Buy cheap High Efficiency Low Consumption Hydraulic Straightener Cutter Automatic Thread Rolling Machine For Fastener product
Buy cheap Automatic Straightening Cutting Thread Forming Machine: All-in-One Solution for Fastener Manufacturing product