| Categories | Ferrite Split Core |
|---|---|
| Model Number: | F9 SCRC 70A |
| Place of Origin: | Zhejiang, China |
| Brand Name: | Careful |
| Certification: | ISO9001:2015;ROHS;REACH |
| Packaging Details: | Standard exporting carton or as customer's request |
| MOQ: | 5000 pieces |
| Price: | $0.08/pieces |
| Type: | Soft |
| Supplier Type: | Factory direct sale |
| Application: | Electronic and electrical equipment |
| Brand: | Careful |
| Package Type: | Carton |
| Operating Temperature: | <300℃ |
| Tolerance: | 20% |
| Package / Case: | As the customer required |
| Material: | NiZn |
| Frequency: | 0.1-1000mhz |
| Delivery Time: | 7-20 Days |
Item | Value |
Place of Origin | China |
Zhejiang | |
Brand Name | Careful |
Model Number | SCRC/SCNF |
Type | Soft |
Composite | Ferrite Magnet |
Shape | Split |
Application | Industrial Magnet |
Tolerance | ±10% |
Material | Ni-Zn Ferrite Core |
Certification | ISO-9001 |
Features | snap-on |
Usage | EMI |

| No. | T Specification | Dimensions:mm | ||
| A | B | C | ||
| 300 | 21×10×15 | 21±0.5 | 10±0.4 | 15±0.4 |
| 301 | 21×12×13.2 | 21±0.5 | 12±0.4 | 13.2±0.4 |
| 302 | 21×18×13.2 | 21±0.5 | 18±0.4 | 13.2±0.4 |
| 303 | 21×20×13 | 21±0.5 | 20±0.5 | 13±0.4 |
| 304 | 21.2×6×12.7 | 21.2±0.5 | 6±0.3 | 12.7±0.4 |
| 305 | 21.2×6.4×13.7 | 21.2±0.5 | 6.4±0.3 | 13.7±0.4 |
| 306 | 21.2×10×12.7 | 21.2±0.5 | 10±0.4 | 12.7±0.4 |
| 307 | 21.7×12.7×13.2 | 21.7±0.5 | 12.7±0.4 | 13.2±0.4 |
| 308 | 22×8×14 | 22±0.5 | 8±0.3 | 14±0.4 |
| 309 | 22×18×14 | 22±0.5 | 18±0.4 | 14±0.4 |
| 310 | 22×20×14 | 22±0.5 | 20±0.5 | 14±0.4 |
| 311 | 22.1×12.7×13.72 | 22.1±0.5 | 12.7±0.4 | 13.72±0.4 |
| 312 | 22.5×6.4×13.8 | 22.5±0.5 | 6.4±0.3 | 13.8±0.4 |
| 313 | 22.5×6.5×13.5 | 22.5±0.5 | 6.5±0.3 | 13.5±0.4 |
| 314 | 22.5×8×13.5 | 22.5±0.5 | 8±0.3 | 13.5±0.4 |
| 315 | 22.5×8×13.8 | 22.5±0.5 | 8±0.3 | 13.8±0.4 |
| 316 | 22.5×9.5×13.5 | 22.5±0.5 | 9.5±0.3 | 13.5±0.4 |
| 317 | 22.5×10×13.8 | 22.5±0.5 | 10±0.4 | 13.8±0.4 |
| 318 | 22.5×12.7×13.8 | 22.5±0.5 | 12.7±0.4 | 13.8±0.4 |
| 319 | 22.5×16×13.8 | 22.5±0.5 | 16±0.4 | 13.8±0.4 |
| 320 | 23.5×6.3×10 | 23.5±0.5 | 6.3±0.3 | 10±0.4 |
| 321 | 23.5×9.4×12.6 | 23.5±0.5 | 9.4±0.3 | 12.6±0.4 |
| 322 | 23.5×9.5×12.7 | 23.5±0.5 | 9.5±0.3 | 12.7±0.4 |
| 323 | 23.5×14×12.6 | 23.5±0.5 | 14±0.4 | 12.6±0.4 |
| 324 | 23.5×20×13.5 | 23.5±0.5 | 20±0.5 | 13.5±0.4 |
| 325 | 24×14×11.4 | 24±0.5 | 14±0.4 | 11.4±0.4 |
| 326 | 25×4.5×15 | 25±0.5 | 4.5±0.3 | 15±0.4 |
| 327 | 25×5×15 | 25±0.5 | 5±0.3 | 15±0.4 |
| 328 | 25×6.5×15 | 25±0.5 | 6.5±0.3 | 15±0.4 |
| 329 | 25×9×15 | 25±0.5 | 9±0.3 | 15±0.4 |
| 330 | 25×10×15 | 25±0.5 | 10±0.4 | 15±0.4 |
| 331 | 25×12×15 | 25±0.5 | 12±0.4 | 15±0.4 |
| 332 | 25×12.7×15 | 25±0.5 | 12.7±0.4 | 15±0.4 |
| 333 | 25×15×13 | 25±0.5 | 15±0.4 | 13±0.4 |
| 334 | 25×15×15 | 25±0.5 | 15±0.4 | 15±0.4 |
| 335 | 25.4×6.35×12.7 | 25.4±0.5 | 6.35±0.3 | 12.7±0.4 |
| 336 | 26×5×12.8 | 26±0.5 | 5±0.3 | 12.8±0.4 |
| 337 | 26×6.35×13 | 26±0.5 | 6.35±0.3 | 13±0.4 |
| 338 | 26×12.7×16 | 26±0.5 | 12.7±0.4 | 16±0.4 |
| 339 | 26×13×13 | 26±0.5 | 13±0.4 | 13±0.4 |
| 340 | 26×20×16 | 26±0.5 | 20±0.5 | 16±0.4 |
| 341 | 26×20.8×13 | 26±0.5 | 20.8±0.5 | 13±0.4 |
| 342 | 26×24×13.2 | 26±0.5 | 24±0.5 | 13.2±0.4 |
| 343 | 26×26×15 | 26±0.5 | 26±0.5 | 15±0.4 |
| 344 | 28×10×16 | 28±0.5 | 10±0.4 | 16±0.4 |
| 345 | 28×10×18 | 28±0.5 | 10±0.4 | 18±0.4 |
| 346 | 28×11×16 | 28±0.5 | 11±0.4 | 16±0.4 |
| 347 | 28×13×15.4 | 28±0.5 | 13±0.4 | 15.4±0.4 |
| 348 | 28×13×16 | 28±0.5 | 13±0.4 | 16±0.4 |
| 349 | 28×12×16 | 28±0.5 | 12±0.4 | 16±0.4 |





|
Buy cheap High Frequency Split Ferrite Core EMI F9 SCNF80D Split Noise Supressor Ferrite Clamp On Cores product
Buy cheap Snap Its Emi Clamp Split Ferrite Core F9 SCNF50 Use For Emi Suppression Careful 10pcs Free Samples product
Buy cheap EMI Noise Suppressor Choke Filter Split Core EMI Clamp Cable Ferrite Core product