| Categories | 18650 Lithium Battery |
|---|---|
| Model Number: | 656090 |
| Certification: | UN38.3, MSDS, IEC62133, KC |
| Place of Origin: | China |
| MOQ: | 500pieces |
| Payment Terms: | T/T |
| Supply Ability: | 100'000Pieces daily |
| Delivery Time: | within 15days |
| Packaging Details: | Bulk packing |
| Battery Type: | Lithium ion battery pack |
| Nominal Voltage: | 3.7V |
| Nominal Capacity: | 5000mAh |
| End of Charging: | 4.2V |
| Cut-off voltage: | 3V |
| Cycle life: | 500times |
| Application: | Consumer Electronics, Power Tools, Toys, |
| Weight: | 30g |
| Size: | 6.5*60*92.5mm |
High capacity Lithium ion Battery 656090 3.7V 5000mAh
Detailed images: Rechargeable Lithium battery 656090 3.7 volt 5000mAh


Customized 3.7V, 7.4V, 11.1V, 14.8V lithium ion battery packs

Other lithium ion cylindrical battery cell on sale:
| Lithium ion battery cells list | ||||||
| Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharging Rate | Weight(g) |
| ICR14500 | 3.7V | 600mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 19.5 |
| ICR14500 | 3.7V | 750mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20 |
| ICR14500 | 3.7V | 800mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20.5 |
| ICR18500 | 3.7V | 1300mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18500J | 3.7V | 1400mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 31 |
| ICR18500 | 3.7V | 1600mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18650 | 3.7V | 2200mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 40 |
| ICR18650 | 3.7V | 2600mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 45 |
| ICR18650 | 3.7V | 3000mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 48 |
| ICR18650 | 3.7V | 3400mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 50 |
| ICR26650 | 3.7V | 4500mah | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 80 |
| ICR26650 | 3.7V | 5000mah | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 85 |
| ICR18650P | 3.7V | 2600mah | 18.0×65.2±0.2 | 0.2-1C | 5C | 45 |
Why Choose us:
Technology
R&D
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.

Certificates-CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.

Factory Tour:
Shenzhen Gold Power Eenergy Co.,Ltd is one of the leading battery suppliers in China.
We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery,
and customized battery pack since 2001.

|
Buy cheap 5200mah Rechargeable Lithium Battery , 18650 2P 3.7V Li Ion Battery Pack product
Buy cheap Rechargeable 18650 Lithium Battery 3.7V 5000mAh High Capacity Li Ion Polymer Battery Cell product
Buy cheap Rechargeable Lithium Battery High Capacity 26650 5000mAh Lithium Ion Battery Cell 3.7v 5000mah Cylindrical Battery product