| Categories | Moisture Meter |
|---|---|
| MOQ: | 40 |
| Price: | EXW US$24 |
| Brand Name: | Benetech, Bestone |
| Model Number: | GM640 |
| Certification: | CE,ROHS |
| Place of Origin: | CHINA |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | More than 500pcs per month |
| Delivery Time: | 3-5 working days |
| Packaging Details: | Color paper box |
| Model NO.: | GM640 |
| Display: | ExtraLCD |
| Application: | Agriculture & Food |
| Portable: | Portable |
| Operating Mode: | Keyboard |
| Off Mode: | Automatic |
| Range: | 5%-30% |
| Transport Package: | Gift Box |
| Specification: | CE, ROHS |
| Trademark: | BESTONE |
| Origin: | China |
Introduction and Application:
This powerful, versatile and handy device is developed to determine the moisture content and temperature level of Corn, Wheat, Paddy and Rice. Capable to measure moisture from 5 to 30% and temperature from -10 to 60°C. Data gathered will then be used by the coded LED lights to give you with the most current condition of the grain being tested. Plus, this meter comes with a FREE detachable EXTRA LONG 2-PIN PROBE that uses an exclusive micro-computer LSI circuit and crystal time base ensuring highly accurate readings, fast measuring and quick response time. Moisture and temperature play an important role in storing and processing of packed grains. This vital information can determine whether the produced grains are safe to store or process, or whether they are at risk of decay.

Features:
Specification:
| Measuring Range | Maximum Error | Resolution Ratio | |
|---|---|---|---|
| Moisture content | 5%~30% | ±(1%Rh+0.5) | 0.5% |
| Temperature | -10℃-60℃ | ±2.5℃ (±5℉) | 0.1℃0.1℉ |
| Operating environment | Temperature | Humidity | |
| 0℃-40℃ | 0-85%RH | ||
| Main unit | Probe | ||
| Weight | 190.60g | 208.30g | |
| Dimension | 72x35x145mm | 415x36x36mm | |
| Power supply | 3x1.5V AAA battery | ||
The contents included in the shipment:

|
Buy cheap MC-7828P Moisture Meter with 0~80% Range 10 Measurement Codes and Bluetooth Data Output for Wood Paper Tobacco product
Buy cheap Digital Multi-Grain Moisture Meter Tester Rice Wheat Corn 7 - 30% Range Measures 37 Kinds of Grains product
Buy cheap MC-7821 MC-7825G MC-7828G Grain Moisture Meter with 37 Kinds Grains ±(0.5%N+1) Accuracy and USB Bluetooth Data Output product