| Categories | Bridge Rectifiers |
|---|---|
| Non-Repetitive Peak Forward Surge Current: | 480A |
| Operating Junction Temperature Range: | -55℃~+150℃@(Tj) |
| Voltage - Forward(Vf@If): | 1.2V@10A |
| Current - Rectified: | 10A |
| Voltage - DC Reverse(Vr): | 600V |
| Description: | 480A 1.2V@10A 10A 600V GBU Bridge Rectifiers RoHS |
| Mfr. Part #: | GBU1006 |
| Model Number: | GBU1006 |
| Package: | GBU |
The GBU10005 - GBU1010 is a 10A Glass Passivated Bridge Rectifier designed for printed circuit board applications. It features high case dielectric strength, low reverse leakage current, and a surge overload rating up to 220A peak. This series is UL Listed and RoHS Compliant.
| Part Number | Peak Repetitive Reverse Voltage (V) | RMS Reverse Voltage (V) | Average Forward Rectified Current (A) @ TC = +100C | Non-Repetitive Peak Forward Surge Current (A) 8.3ms | Forward Voltage (V) @ IF = 5.0A | Peak Reverse Current (A) @ TC = +25C | I2t Rating for Fusing (A2s) | Typical Total Capacitance (pF) | Typical Thermal Resistance (C/W) | Operating & Storage Temp (C) |
| GBU10005 | 50 | 35 | 10 | 220 | 1.0 | 5.0 | 200 | 60 | 2.2 | -55 to +150 |
| GBU1001 | 100 | 70 | 5.0 | |||||||
| GBU1002 | 200 | 140 | 5.0 | |||||||
| GBU1004 | 400 | 280 | 5.0 | |||||||
| GBU1006 | 600 | 420 | 5.0 | |||||||
| GBU1008 | 800 | 560 | 5.0 | |||||||
| GBU1010 | 1000 | 700 | 5.0 |
|
Buy cheap Rectification with Jingdao Microelectronics FMSB40M Glass Passivated Surface Mount Bridge Rectifier product
Buy cheap single phase ultrafast bridge rectifiers MICROCHIP 802-2 series with multiple working voltage options product