| Categories | Single Diodes |
|---|---|
| Non-Repetitive Peak Forward Surge Current: | 100A |
| Reverse Leakage Current (Ir): | 10uA@600V |
| Reverse Recovery Time (trr): | 50ns |
| Voltage - DC Reverse (Vr) (Max): | 600V |
| Diode Configuration: | 1 Pair Common Cathode |
| Operating Junction Temperature Range: | -55℃~+150℃@(Tj) |
| Voltage - Forward(Vf@If): | 1.7V@8A |
| Current - Rectified: | 16A |
| Description: | 100A 50ns 600V 1 Pair Common Cathode 1.7V@8A 16A TO-220AB Single Diodes RoHS |
| Mfr. Part #: | MUR1660CT |
| Model Number: | MUR1660CT |
| Package: | TO-220AB |
The MUR1610CT THRU MUR1660CT series are ultra-fast recovery rectifier diodes designed for high efficiency in high frequency rectification and freewheeling applications. They are suitable for use in switching mode converters and inverters for consumer, computer, and telecommunication equipment. Key features include super-fast recovery time, glass passivated chip junction, low leakage current, and high forward surge capability.
| Parameter | Symbol | Unit | Conditions | MUR1610 | MUR1615 | MUR1620 | MUR1640 | MUR1660 |
| Repetitive Peak Reverse Voltage | VRRM | V | 100 | 150 | 200 | 400 | 600 | |
| Average Forward Current | IO | A | 60Hz sine wave, R- load, Ta=25 | 16 | 16 | 16 | 16 | 16 |
| Surge(Nonrepetitive)Forward Current | IFSM | A | 60Hz sine wave, 1 cycle, Ta=25 | 100 | 100 | 100 | 100 | 100 |
| Current Squared Time | It | As | 1mst8.3ms Tj=25,Rating of per diode | 41 | 41 | 41 | 41 | 41 |
| Storage Temperature | Tstg | -55 ~ +150 | -55 ~ +150 | -55 ~ +150 | -55 ~ +150 | -55 ~ +150 | ||
| Junction Temperature | Tj | -55 ~ +150 | -55 ~ +150 | -55 ~ +150 | -55 ~ +150 | -55 ~ +150 | ||
| Peak Forward Voltage | VFM | V | IFM=8.0A | 0.95 | 1.30 | 1.7 | ||
| Peak Reverse Current | IRRM1 | A | VRM=VRRM Ta=25 | 10 | 10 | 10 | 10 | 10 |
| Peak Reverse Current | IRRM2 | A | Ta=125 | 500 | 500 | 500 | 500 | 500 |
| Maximum reverse recovery time | Trr | ns | IF=0.5A,IR=1.0A,Irr=0.25A | 35 | 50 | |||
| Thermal Resistance | RJ-C | /W | Between junction and case | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
|
Buy cheap Plastic encapsulated rectifier diode JSCJ S2J with 1.1 volt peak forward voltage and 600 volt rating product
Buy cheap High reliability small surface mounting diode KEC KDS135-RTK PU ideal for compact electronic designs product