Categories | E27 LED Corn Bulb |
---|---|
Brand Name: | Romanso |
Model Number: | RMS-K15-54W |
Certification: | UL/CUL/CE/ROHS/LM79/LM80 |
Place of Origin: | Shenzhen |
MOQ: | 1 PIECES |
Payment Terms: | Western Union, L/C, T/T |
Supply Ability: | 10,0000 pcs per month |
Delivery Time: | 5 working days for samples |
Packaging Details: | One piece in a box;12 pieces in a carton |
Power: | 54W |
Input Voltage: | AC100-300V |
Luminous: | 130LM/W |
LED Chip: | SMD 2835 |
Dimension: | Φ95* 265mm |
Application: | for Post Top Light / High Bay |
Outdoor Waterproof High Power Waterproof E27 LED Corn Bulb Samsung LED Lamp
Features:
Our E26/E27/E39/E40 retrofit led lamps are ideal for use in a variety of applications including, street lights, high bays, low bays and floodlights. Ideal alternative to CFL, Sodium, Metal Halide lamps.
* Dual heat dissipation design of the lamp body. Isolated aluminum
heat sink and driver, hollow heat sink increase airflow.
* Increase LED plates to 10/12pcs. No lighting shadow, more
luminance uniformity.
* Combined heat sink reserve gaps for more ventilation area.
* Suitable to totally enclosed fixture.
* Passed 6000V high voltage surge test, protect the lamp better.
* Good brightness LED with 130lm/w, LM80 certificated.
* More 15% LED compared with general corn bulb in market.
* Fanless design with 5 years warranty.
* The circle ring on the lamp can be customized the color as
request.
* UL/cUL/DLC/CE/ROHS/FCC/LM80 certification.
* IES files available.
Specification:
Wattage | 54W | ||||||
Model Number | RMS-K15-54W | ||||||
Input Voltage | 100-300VAC 50-60Hz | ||||||
LED Source | 200 pcs SMD2835 | ||||||
Luminous Flux | 7020lm | ||||||
CCT | 3000K/4000K/5000K/6000K | ||||||
CRI | >80 | ||||||
Power Factor | >0.9 | ||||||
Beam angle | 360 degree | ||||||
IP Rated | IP65 | ||||||
Lifetime | 50,000 hours | ||||||
Working Temperature | -30℃ ~55℃ | ||||||
Dimension | Φ95* 265mm | ||||||
Base | E27 / E26 (Medium) E40 / E39 (mogul)) | ||||||
Driver | Internal Self-developed LED Driver | ||||||
Housing | 6063 Aluminum+Retardant PC | ||||||
Capacitors | RUBYCON | ||||||
Glue | DOW CORNING | ||||||
Warranty | 5 Years | ||||||
Certification | UL, CE, LVD, EMC, RoHS, FCC | ||||||
Test Report | IES Files, LM80/LM79 Test Report |
Dimension: Light Distribution Curve [Unit:cd]
Application:
Widely use in slow lane, narrow lane, residential area, scenic spot, park, square and other publ ic places for indoor or outdoor l ighting and replace traditional sodium lamp and energy-saving lamp.
![]() |