Categories | Ladle Transfer Cart |
---|---|
Brand Name: | Topleader |
Model Number: | KPX-30T ladle transfer bogie |
Certification: | CE,ISO9000 |
Place of Origin: | China |
MOQ: | 1 set |
Price: | $7000-$12000 |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 600 sets/year |
Delivery Time: | 30-40 days after your prepayment |
Packaging Details: | The Liquid Steel Ladle Transfer Bogie will be packed by the tarp, the parts will be packed by polywood case. |
Product name: | Ageing Furnace Material Transport Liquid Steel Ladle Transfer Bogie With Weighing System Electronic Scale |
Power supply: | Storage battery |
Size: | Customized |
Load capacity: | 1-500T |
Running speed: | 0-30m/min(adjust) |
Application: | Factory ,warehouse and working line |
Warranty: | 1 year |
Color: | Customized |
OEM: | Accepted |
This series Ageing Furnace Material Transport Liquid Steel Ladle
Transfer Bogie With Weighing System Electronic Scale is powered by battery. The battery supply power to the DC motor,
which is installed inside of transfer bogie body. Through the order
of start, stop, forward, back, speed governing, etc, electrical
control system command the order to DC motor to drive transfer
bogie working.
![]() | ![]() |
Storage Battery | Battery Charger |
![]() | ![]() |
Electric Control Box | Sound & Light Alarm |
Model | KPX-20T | KPX-30T | KPX-50T | KPX-63T | KPX-150T | |
Rated load (T) | 20 | 30 | 50 | 63 | 150 | |
Table size | length(L) | 4000 | 4500 | 5500 | 5600 | 10000 |
Width(W) | 2200 | 2200 | 2500 | 2500 | 3000 | |
Height(H) | 550 | 600 | 650 | 700 | 1200 | |
Wheel Base (mm) | 2800 | 3200 | 4200 | 4300 | 7000 | |
Rail Inner Gauge (mm) | 1435 | 1435 | 1435 | 1435 | 2000 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance (mm) | 50 | 50 | 50 | 75 | 75 | |
Running speed (min) | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power (Kw) | 2.2 | 3.5 | 5 | 6.3 | 15 | |
Running Distance for one Charge(Km) | 4.8 | 4.2 | 4 | 3.6 | 3.2 | |
Max Wheel Load (KN) | 77.7 | 110.4 | 174 | 221.4 | 265.2 | |
Reference Weight (t) | 5.9 | 6.8 | 8 | 10.8 | 26.8 | |
Recommended Rail Model | P24 | P38 | P43 | P50 | QU100 |
![]() |