| Categories | 8 Seater Golf Cart |
|---|---|
| Brand Name: | Topcart |
| Model Number: | TG-8 |
| Certification: | CE |
| Place of Origin: | CHINA |
| MOQ: | 1 UNIT |
| Price: | 3000-4500 USD PER UNIT |
| Payment Terms: | Western Union, T/T, L/C |
| Delivery Time: | 10-15 WORK DAYS |
| Packaging Details: | EXPORTED PACKAGE |
| Color: | White |
| Seats: | 8 |
| Controller: | Curtis 400 A Controller |
| Fuel Type: | Electric |
| Motor: | 3.7KW KDS Motor |
| Battery Voltag: | 48V |
Electri 48V 8 Seater Golf Cart With Led Front Lights For Park
Key Components
| Item | Description | |
| System | DC system | AC system |
| Controller | USA Curtis controller | USA Curtis controller |
| Motor | ADC motor | ADC motor |
| Battery | USA Trojan battery | USA Trojan battery |
| Tranaxle | Italian Graziano | Italian Graziano |
| Charger | on/off boarder charger | on/off boarder charger |
Performance
| Item | Descriptions | |
| System | DC system | AC system |
| Passenger capacity | 4 | 4 |
| Climbing capacity | 30% | 30% |
| Max.forward speed | 23km/h | 45km/h |
| Endurance mileage | 70-110km | 70-110km |
| charging time | 8-10 hours | 8-10 hours |
| Max.loading weight | 360kgs | 360kgs |
| Mix.turing radius | 3.9m | 3.9m |
Dimensions
| Item | Description |
| Overall dimensions (L X W X H) | 3175mm X 1219mm X 1727mm |
| Ground clearance | 114 mm |
| Wheelbase | 2490 mm |
| Front wheel tread(mm) | 860mm |
| Rear wheel tread(mm) | 970mm |

|