Categories | Diamond Polishing Pads |
---|---|
Brand Name: | OEM |
Model Number: | JDR |
Certification: | MPA |
Place of Origin: | China |
MOQ: | Negotiable |
Price: | Negotiable |
Supply Ability: | 10000 pcs per month |
Delivery Time: | 15 days |
Packaging Details: | exporting standard or as customers'required |
Materials: | synthetic Diamond |
Bond system: | Resin |
Working condition: | wet polishing |
Velcro Color: | Neon Green,Red,Yellow,Orange,Blue,Green,Orange,light pink |
Specification: | 3",4",5" |
Max RPM: | 4500 |
Machine: | Angle Grinder,Air polisher,etc. |
Shape: | Round |
Oringinal technology: | Korea |
Application: | granite,hard meterials,etc. |
Grade: | Exporting Standard |
Main Market: | America,Canada,Europe,South America,Australia,etc. |
Wet Used Flexible Diamond Polishing Pad For Stone Granite Marble Polishing
1. Diameter: 3", 4",5",7"
2. Grit: #50, #100, #200, #400, #800, #1500, #3000, BUFF
3. Dry/Wet
Diamond wet polishing pad
Suitable for efficient polishing of granite, marble, high gloss finish and long lasting. Diamond polishing pads have two types: wet-polishing pad, and dry-polishing pad.
It is used for processing natural stones in various shapes, also for the maintaining, repairing and renewing of decorative stones. It is installed on portable grinding machine and operated by hand.
Characteristics:
1. Flexible polishing pads, also integrated grains
2. High gloss finish in a short time
3. Suitable for the grinding process of the curved or polygon surface.
4. Never mark the stone or burns the surface of the stone to change the natural color
Specification of wet polishing pads:
Size* thickness | Dia.Grit | |
7"*5 | 30#,50#,100#,200#,400#,800#,1500#,3000# | |
10"*5 | 30#,50#,100#,200#,400#,800#,1500#,3000# | |
5"*2.5 | 30#,50#,100#,200#,400#,800#,1500#,3000# | |
5"*4.5 | 30#,50#,100#,200#,400#,800#,1500#,3000# | |
5"*1.5 | 30#,50#,100#,200#,400#,800#,1500#,3000# | |
5"*3.0 | 30#,50#,100#,200#,400#,800#,1500#,3000# | |
4"*2.5 | 30#,50#,100#,200#,400#,800#,1500#,3000# | |
4"*2.5 | 30#,50#,100#,200#,400#,800#,1500#,3000# | |
4"*3.0 | 30#,50#,100#,200#,400#,800#,1500#,3000# | |
4"*4.0 | 30#,50#,100#,200#,400#,800#,1500#,3000# | |
4"*2.5 | 30#,50#,100#,200#,400#,800#,1500#,3000# | |
4"*2.0 | 30#,50#,100#,200#,400#,800#,1500#,3000# | |
4"*2.7 | 30#,50#,100#,200#,400#,800#,1500#,3000# | |
3"3.5 | 30#,50#,100#,200#,400#,800#,1500#,3000# | |
4"3.0 | 30#,50#,100#,200#,400#,800#,1500#,3000# | |
4"2.7 | 30#,50#,100#,200#,400#,800#,1500#,3000# |
![]() |