| Categories | Battery Transfer Cart |
|---|---|
| Brand Name: | battery electric rail carts for material handling transformers |
| Model Number: | battery electric rail carts for material handling transformers |
| Certification: | CE ISO SGS |
| Place of Origin: | China(mainland) |
| MOQ: | 1 set |
| Price: | USD 2000~14000 set |
| Supply Ability: | 100 sets month |
| Delivery Time: | 20 work days after received balance payment |
| Packaging Details: | trap and wooden case |
| Product Name: | battery electric rail carts for material handling transformers |
| Table Size: | Customized |
| Running Speed: | 0-50/min(Adjustable) |
| Power Source: | Battery Powered |
| Control Method: | Remote/Pendant |
| Capacity: | 1-300T |
| after-sales Service Provided: | Engineers available to service machinery |

Henan Perfect Handling Equipment Co., Ltd is a collection of research and development, design, manufacturing as one of professional international manufacturing company of Industrial Traverser. Our company has been founded for 13 years and has become enterprise in the motorized handling Industrial Traverser business.Industrial Traverser Industrial Traverser

This handling Industrial Traverser is powered by battery.The battery is installed inside the car.The current is supplied to pulling motor through electric contric system,which makes the Industrial Traverser start,stop,move forward,move backward,turn around,change speed,etc.Industrial Traverser Industrial Traverser Industrial Traverser




| Model | BXC-2t | BXC-20t | BXC-50t | BXC-100t | BXC-150t | |
| Rated Load(t) | 2 | 20 | 50 | 100 | 150 | |
| Table Size(mm) | Length(L) | 2000 | 4000 | 5500 | 6500 | 10000 |
| Width(W) | 1500 | 2200 | 2500 | 2800 | 3000 | |
| Heigth(H) | 450 | 550 | 650 | 900 | 1200 | |
| Wheel Base(mm) | 1200 | 2800 | 4200 | 4900 | 7000 | |
| Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 2000 | 2000 | |
| Wheel Diameter(mm) | 270 | 350 | 500 | 600 | 600 | |
| Wheel Quantity | 4 | 4 | 4 | 4 | 8 | |
| Ground Clearance(mm) | 50 | 50 | 50 | 75 | 75 | |
| Running Speed(min) | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 | |
| Motor Power(kw) | 1 | 2.2 | 5 | 10 | 15 | |
| Battery Capacity | 180 | 180 | 330 | 440 | 600 | |
| Battery Voltage | 24 | 48 | 48 | 72 | 72 | |
| Running Time When Full Load | 4.32 | 4 | 3.3 | 3.2 | 2.9 | |
| Running Distance for One Charge(Km) | 6.5 | 4.8 | 4 | 3.8 | 3.2 | |
| Max Wheel Load(KN) | 14.4 | 77.7 | 174 | 343.8 | 265.2 | |
| Reference Weight(t) | 2.8 | 5.9 | 8 | 14.6 | 26.8 | |
| Recommended Rail Model | P15 | P24 | P43 | QU100 | QU100 | |





|