Categories | Lathe Soft Jaws |
---|---|
Brand Name: | OMATEI |
Model Number: | H011MC,H018M |
Place of Origin: | CHINA |
MOQ: | 1 set |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 sets/M |
Delivery Time: | 3 work days |
Packaging Details: | Good and firm package is suitable for sea and air shipping |
Price: | Negotiation |
Product name: | SOFT JAWS FOR HOWA CHUCK TYPE C |
Material: | 45# steel |
Function: | Clamping |
Size: | Refer to the specification |
Service: | ODM/OEM is available |
Feature: | High quality /High precision/Type C |
SOFT JAWS FOR HOWA CHUCK TYPE C
Brand:OMATEI
Selection Guidance
1, Chuck brand and model name
2, Workpiece size and the gripping height
Advantage
1, Fine serration pitch can tight fit with chuck master jaws, lower
abrasion.
2, For standard soft jaws, the material is high quality 45# steel,
stronger and hardenable.
3, Applicable onto the related chuck models of
Howa/SMW/Kitagawa/Soul/Samchully/Auto-strong/Tonfou/Chandox/Autogrip/NTH
and so on well-known brand.
4, Customized and non-standard jaws and be designed and OEM.
Chuck 1 | Chuck 2 | Chuck 3 | Chuck 4 | Chuck 5 | Size | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | J13 | J17 | J18 | N.T KG | Jaw type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H011MC | 4 | 25 | 22 | 50 | 13 | 5.5 | 28 | 8 | 8 | 17.5 | 11 | M10 | 2.5 | 0.2 | C1 | |||||||
H011MC | 5 | 30 | 27 | 56 | 15 | 5.5 | 33 | 8 | 8 | 20 | 13.5 | M12 | 2.5 | 0.3 | C1 | |||||||
H011MC | H014M | 6 | 35 | 34 | 70 | 21 | 6 | 43 | 10 | 10 | 23 | 15.5 | M14 | 3 | 0.5 | C1 | ||||||
H021MB | 6 | 35 | 33.5 | 70 | 18 | 7 | 47 | 20 | 14 | 8 | 17.5 | 11 | M10 | 3.5 | 8 | 30° | 0.5 | C2 | ||||
H011MC | H013M | (H055M) | 6 | 35 | 33.5 | 70 | 18 | 7 | 47 | 20 | 14 | 8 | 17.5 | 11 | M10 | 3.5 | 2 | (45°) | 0.5 | C2 | ||
H011MC | H013M | H014M | H021MB | (H055M) | 8 | 40 | 44.5 | 84 | 29 | 7 | 53 | 26 | 16 | 12 | 20 | 13.5 | M12 | 3.5 | 2 | (45°) | 1 | C2 |
H011MC | H013M | H014M | H021MB | (H055M) | 10 | 50 | 49.5 | 100 | 32 | 7 | 62 | 32 | 18 | 15 | 23 | 15.5 | M14 | 3.5 | 2 | (45°) | 1.6 | C2 |
H013M | H021MB | (H055M) | 12 | 60 | 54.5 | 120 | 36 | 7 | 78 | 36 | 20 | 17 | 26 | 17.5 | M16 | 3.5 | 2 | (60°) | 2.4 | C2 | ||
H018M | 8 | 32 | 36 | 100 | 26 | 3.5 | 66 | 32 | 14 | 16 | 17.5 | 11 | M10 | 12 | 30° | 0.8 | C3 | |||||
H018M | 10 | 35 | 43 | 110 | 33 | 3.5 | 72 | 34 | 16 | 16 | 20 | 13.5 | M12 | 12 | 30° | 1.1 | C3 | |||||
H018M | 12 | 40 | 50 | 130 | 40 | 3.5 | 85 | 40 | 16 | 20 | 20 | 13.5 | M12 | 12 | 30° | 1.9 | C3 | |||||
H018M | 15 | 40 | 50 | 160 | 40 | 3.5 | 107.5 | 55 | 16 | 25 | 20 | 13.5 | M12 | 12 | 30° | 2.3 | C3 |
Subject to technical changes
![]() |