| Categories | Hybrid Stepper Motor |
|---|---|
| Brand Name: | VIC-TECH |
| Model Number: | 39BYG |
| Certification: | RoHS |
| Place of Origin: | Jiangsu, China (Mainland) |
| MOQ: | 1 Unit |
| Price: | $8.00 - $15.00 / Units |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 100000Units per month |
| Delivery Time: | 15-30 work days |
| Packaging Details: | Standard export package, or can be customized |
| Step Angle(degrees): | 0.9° |
| Holding Torque: | 1100g.cm |
| Phase: | 2 |
| Type: | Hybrid |
| Weight: | 130 g |
| Current / Phase: | 0.5A |
| Voltage: | 6V |
Mechanical Dimension:MM

Specifications
Standard Operating Conditions
| No. | ITEM | SPEC. | REMARKS |
| 1 | Voltage | 12 VDC | |
| 2 | Source Voltage | 24 VDC | Indicates the voltage that the power supplier applys to the driver circuit. It is same as the rated voltage when motor is drived on a constant voltage model. |
| 3 | Phase | 4 Phase | |
| 4 | Rated Current | 0.2 A /Phase | Peak value when microstep |
| 5 | Exciting mode | Unipolar | Refer to drive circuit |
| 6 | Step angle | 1.8 deg | ±7% |
| 7 | Rotation | CW/CCW |
Electrical Characteristics
| No. | ITEM | SPEC. | TEST CONDITION | REMARKS |
| 1 | Resistance | 60±10%Ω | At 20℃ | Each phase |
| 2 | Inductance | 24±20%mH | At 1Hz,0.3 Vrms | Each phase(Ref.) |
| 3 | Holding Torque | 500 g.cm min | ||
| 4 | Detent Torque | 150 g.cm max | ||
| 5 | Step Angle Accuary | ±5% | Constant Current Driver/ 12V/Two Phase on/Rated current/Speed:1pps | |
| 6 | Slew Rate with no load | —— | Source Voltage 24V/ Rated current//Half step | |
| 7 | Pull-in rate with no load | —— | Source Voltage 24V/ Rated current//Half step | |
| 8 | Dielectric Strength | 1 mA max. | 600VAC,1 second | |
| 9 | Insulation Resistance | 100 MΩmin. | 500VDC | Between coil and endbells |
| 10 | Insulation class | Coil class B | ||
| 11 | Temperature rise | less than 80℃ |
Mechanical Characteristics
| No. | ITEM | SPEC. |
| 1 | Outline Dimentions | See the technical drawing |
| 2 | Rotor Inertia | 11 g.cm2 |
| 3 | Weight | About 0.11 kg |
| 4 | End play of the shaft | 0.08mm@500g.f |
| 5 | Radial play of the shaft | 0.02mm@500g.f |
Environmental Performance
| No. | ITEM | OPERATING | |
| 1 | Operation environment conditions | Ambient temperature | -20℃~+50℃ |
| Ambient Humidity | 15~85%RH No condensation | ||
| 2 | Storage environment conditions | Ambient temperature | -30℃~+70℃ |
| Ambient Humidity | 15~85%RH No condensation | ||
The above products are only representative models, we can customize the products according to customer requirements. Includes the length and diameter of the shaft.Our company can also provide OEM services.
Torque Curve For Reference

|
Buy cheap NEMA14 35mm 1.8 Degree electric stepper motors High Precision 2-Phase Hybrid Stepping Motor product
Buy cheap 42mm square hybrid stepper motor 1.8 degree step angle Nema17 stepper motor product
Buy cheap 20mm 2.5V 2phase external drive Lead screw Hybrid Linear Stepper Motor for medical equipment product