| Categories | Thin Wall Heat Shrink Tubing |
|---|---|
| Brand Name: | UPTOGETHER |
| Certification: | ROHS |
| Place of Origin: | Jiangsu, China (Mainland) |
| MOQ: | 100 Meters |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 50000 Meter/Meters per Day |
| Delivery Time: | 1-15days |
| Packaging Details: | Carton |
| Advantage: | Waterproof connection |
| Standard Color: | Clear |
| Type: | Heat Shrinkable |
| Feature: | Fire retardant Environmental protection |
| Size: | Customized Size |
Eco Friendly Clear Heat Shrink Tubing With Waterproof Connection SGS Approval
1. Product Introduction
Colorful Heat Shrink Tube With Customized Logo Printing , Available Color for our Halogen free heat shrink tube , Black , Red , Yellow , Green , Blue , White , Transparent and Grey . Produce upon customers’ special requirements . Contraction ratio 2:1 , We can cut the pipe and print the logo according to the customer's requirement . MOQ 5000m for special color .
2. Specification Packaging
| Size | Before Applied (mm) | After Applied (mm) | Package | ||
| (mm) | Internal Diameter | Wall Thickness | Internal Diameter | Wall Thickness | (M/Spool) |
| Ø2.0/1.0 | 2.0±0.2 | 0.18±0.05 | ≤1.0 | 0.35±0.05 | 200 |
| Ø3.0/1.5 | 3.5±0.2 | 0.18±0.05 | ≤1.5 | 0.35±0.05 | 200 |
| Ø3.5/1.75 | 4.0±0.2 | 0.18±0.05 | ≤1.75 | 0.40±0.05 | 200 |
| Ø4.0/2.0 | 4.5±0.2 | 0.20±0.05 | ≤2.0 | 0.40±0.05 | 100 |
| Ø5.0/2.5 | 5.5±0.3 | 0.20±0.08 | ≤2.5 | 0.40±0.08 | 100 |
| Ø6.0/3.0 | 6.5±0.3 | 0.20±0.08 | ≤3.0 | 0.40±0.08 | 100 |
| Ø7.0/3.5 | 7.5±0.3 | 0.20±0.08 | ≤3.5 | 0.42±0.08 | 100 |
| Ø8.0/4.0 | 8.5±0.3 | 0.20±0.08 | ≤4.0 | 0.42±0.08 | 100 |
| Ø9.0/4.5 | 9.6±0.3 | 0.22±0.08 | ≤4.5 | 0.45±0.08 | 100 |
| Ø10.0/5.0 | 10.6±0.4 | 0.22±0.08 | ≤5.0 | 0.45±0.08 | 100 |
| Ø11.0/5.5 | 11.6±0.4 | 0.22±0.10 | ≤5.5 | 0.45±0.10 | 100 |
| Ø12.0/6.0 | 12.6±0.4 | 0.22±0.10 | ≤6.0 | 0.45±0.10 | 100 |
| Ø13.0/6.5 | 13.6±0.4 | 0.23±0.10 | ≤6.5 | 0.46±0.10 | 100 |
| Ø14.0/7.0 | 14.6±0.4 | 0.23±0.10 | ≤7.0 | 0.46±0.10 | 100 |
| Ø15.0/7.5 | 15.6±0.5 | 0.23±0.10 | ≤7.5 | 0.46±0.10 | 100 |
| Ø16.0/8.0 | 16.6±0.5 | 0.25±0.10 | ≤8.0 | 0.50±0.10 | 100 |
| Ø18.0/9.0 | 18.6±0.5 | 0.25±0.10 | ≤9.0 | 0.55±0.10 | 100 |
| Ø20.0/10.0 | 20.6±0.6 | 0.25±0.10 | ≤10.0 | 0.55±0.10 | 100 |
| Ø22.0/11.0 | 22.6±0.6 | 0.28±0.10 | ≤11.0 | 0.60±0.10 | 100 |
| Ø25.0/12.0 | 25.6±0.6 | 0.30±0.10 | ≤12.0 | 0.65±0.10 | 25 |
| Ø28.0/14.0 | 28.8±0.8 | 0.30±0.10 | ≤14.0 | 0.65±0.10 | 25 |
| Ø30.0/15.0 | 30.8±0.8 | 0.33±0.10 | ≤15.0 | 0.70±0.10 | 25 |
3. Ordering Information

|
Buy cheap Grey Transparent Polyolefin Heat Shrinkable Tubing For Wires And Electrical Insulation product
Buy cheap 90PCS Colorful Polyolefin Heat Shrink Tubing For Mobile Phone Data Cable Or Wire Repair product
Buy cheap UL Electrical Wire Thin Wall Heat Shrink Tubing For Water Proof And Rust Proof product